Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 34 | Karolis Motiejuis | YES Motorsports | 1:04.61 | FIN | 1:05.56 | 12.24 | 10.90 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | +01.14 | +01.08 | +02.15 | +00.82 | +02.24 | +07.43 | |
2 | 16 | Adam Brown | 0.48 | +01.61 | +00.84 | +01.89 | +01.09 | +02.22 | +07.65 |
3 | 2 | Niko Puntola | 0.86 | +01.62 | +01.34 | +01.66 | +01.17 | +01.55 | +07.34 |
4 | 34 | Karolis Motiejuis | 10.90 | 1:05.56 | 1:05.23 | 1:05.80 | 1:05.51 | 1:05.74 | |
5 | 69 | Teemu Särkkinen | 2.81 | -00.28 | -00.63 | +00.44 | +00.12 | +00.41 | +00.06 |
6 | 98 | Jared Meade | 1.26 | +00.57 | -01.09 | +00.56 | -01.23 | +00.33 | -00.86 |
7 | 64 | Martin Kapal | 20.41 | +00.50 | -00.30 | -09.03 | -00.12 | -00.71 | -09.66 |
K. Motiejuis | ||
1 | 1 | 3:03.26 |
2 | 2 | 1:12.01 |
3 | 3 | 1:45.33 |
4 | 4 | 1:42.33 |
5 | 5 | 1:05.22 |
6 | 6 | 1:06.13 |
7 | 7 | 1:05.30 |
8 | 8 | 1:04.91 |
9 | 9 | 1:05.06 |
10 | 10 | 1:06.96 |
11 | 11 | 1:05.00 |
12 | 12 | 1:04.61 |
13 | 13 | 1:05.74 |
14 | 14 | 1:05.51 |
15 | 15 | 1:05.80 |
16 | 16 | 1:05.23 |
17 | 17 | 1:05.56 |
Stint 21:53.96 |