Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 64 | Martin Kapal | SAVAGE SimSports | 1 | 0:06 | 1:09.04 | FIN | 1:18.23 | 43.85 | 1.21 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 87 | Niko Puntola | 22.99 | -00.56 | +00.03 | +01.62 | +01.93 | +02.89 | +05.91 |
4 | 60 | Dennis Lind | 0.58 | +02.86 | +02.45 | +03.38 | +02.08 | +02.44 | +13.21 |
5 | 96 | Rony Kronpušs | 12.72 | +01.49 | +00.86 | -00.59 | +01.07 | +00.48 | +03.31 |
6 | 64 | Martin Kapal | 1.21 | 1:18.23 | 1:18.20 | 1:19.65 | 1:19.48 | 1:24.69 | |
7 | 34 | Karolis Motiejuitis | 8.37 | -04.86 | -02.33 | -01.78 | -02.37 | +01.42 | -09.92 |
8 | 13 | Simonas Šalkauskas | 1.89 | -06.26 | -00.62 | +01.09 | +00.57 | +01.02 | -04.20 |
9 | 98 | Jared Meade | 7.00 | -08.98 | +00.55 | +00.42 | -01.00 | +01.61 | -07.40 |
M. Kapal | ||
1 | 1 | 3:27.81 |
2 | 2 | 1:09.04 |
3 | 3 | 1:09.50 |
4 | 4 | 1:10.13 |
5 | 5 | 1:09.12 |
6 | 6 | 1:09.38 |
7 | 7 | 1:10.29 |
8 | 8 | 1:10.96 |
9 | 9 | 1:12.32 |
10 | 10 | 1:09.10 |
11 | 11 | 1:10.43 |
12 | 12 | 1:10.25 |
13 | 13 | 1:11.09 |
14 | 14 | 1:10.43 |
15 | 15 | 1:09.81 |
16 | 16 | 1:10.14 |
17 | 17 | 1:09.59 |
18 | 18 | 1:09.67 |
19 | 19 | 1:10.08 |
20 | 20 | 1:15.27 |
21 | 21 | 1:11.71 |
22 | 22 | 1:09.45 |
23 | 23 | 1:09.46 |
24 | 24 | 1:09.14 |
25 | 25 | 1:10.19 |
26 | 26 | 1:09.69 |
27 | 27 | 1:11.03 |
28 | 28 | 1:11.23 |
29 | 29 | 1:34.99 |
30 | 30 | 1:24.69 |
31 | 31 | 1:19.48 |
32 | 32 | 1:19.65 |
33 | 33 | 1:18.20 |
34 | 34 | 1:18.23 |
Stint 43:21.55 |