Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 98 | Jared Meade | SAVAGE Angus Racing | 1 | 0:06 | 1:09.16 | FIN | 1:27.21 | 1:01.11 | 7.00 | +10s | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 64 | Martin Kapal | 1.21 | +08.98 | -00.55 | -00.42 | +01.00 | -01.61 | +07.40 |
7 | 34 | Karolis Motiejuitis | 8.37 | +04.12 | -02.88 | -02.20 | -01.37 | -00.19 | -02.52 |
8 | 13 | Simonas Ĺ alkauskas | 1.89 | +02.72 | -01.17 | +00.67 | +01.57 | -00.59 | +03.20 |
9 | 98 | Jared Meade | 7.00 | 1:27.21 | 1:17.65 | 1:19.23 | 1:20.48 | 1:23.08 | |
10 | 2 | Zdravko Topolnjak | 2.29 | -01.29 | -01.55 | -00.20 | -01.10 | -02.61 | -06.75 |
11 | 33 | Daniil Orlov | 6.32 | +06.41 | -03.75 | -03.12 | -00.50 | -00.30 | -01.26 |
12 | 51 | Pedro Vitor | 1 lap | -17.55 | -01.98 | -00.79 | -02.50 | -22.82 |
J. Meade | ||
1 | 1 | 3:29.46 |
2 | 2 | 1:09.19 |
3 | 3 | 1:09.60 |
4 | 4 | 1:09.48 |
5 | 5 | 1:09.87 |
6 | 6 | 1:09.43 |
7 | 7 | 1:09.90 |
8 | 8 | 1:10.58 |
9 | 9 | 1:11.47 |
10 | 10 | 1:10.22 |
11 | 11 | 1:15.50 |
12 | 12 | 1:11.11 |
13 | 13 | 1:09.75 |
14 | 14 | 1:09.17 |
15 | 15 | 1:09.38 |
16 | 16 | 1:09.81 |
17 | 17 | 1:09.58 |
18 | 18 | 1:09.77 |
19 | 19 | 1:09.76 |
20 | 20 | 1:10.13 |
21 | 21 | 1:13.89 |
22 | 22 | 1:09.33 |
23 | 23 | 1:09.82 |
24 | 24 | 1:09.16 |
25 | 25 | 1:10.24 |
26 | 26 | 1:10.09 |
27 | 27 | 1:10.13 |
28 | 28 | 1:11.56 |
29 | 29 | 1:33.78 |
30 | 30 | 1:23.08 |
31 | 31 | 1:20.48 |
32 | 32 | 1:19.23 |
33 | 33 | 1:17.65 |
34 | 34 | 1:27.21 |
Stint 43:28.81 |