Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 87 | Niko Puntola | Pacifi.Tech | 1 | 0:06 | 1:07.93 | FIN | 1:18.79 | 29.34 | 22.99 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | +03.64 | +02.04 | +02.29 | +01.44 | +01.13 | +10.54 | |
2 | 15 | Imran Azhar | 6.35 | +02.90 | +02.04 | +02.30 | +01.44 | +00.94 | +09.62 |
3 | 87 | Niko Puntola | 22.99 | 1:18.79 | 1:18.17 | 1:18.03 | 1:17.55 | 1:21.80 | |
4 | 60 | Dennis Lind | 0.58 | +03.42 | +02.42 | +01.76 | +00.15 | -00.45 | +07.30 |
5 | 96 | Rony Kronpušs | 12.72 | +02.05 | +00.83 | -02.21 | -00.86 | -02.41 | -02.60 |
6 | 64 | Martin Kapal | 1.21 | +00.56 | -00.03 | -01.62 | -01.93 | -02.89 | -05.91 |
N. Puntola | ||
1 | 1 | 3:38.06 |
2 | 2 | 1:14.03 |
3 | 3 | 1:09.27 |
4 | 4 | 1:10.17 |
5 | 5 | 1:09.32 |
6 | 6 | 1:09.18 |
7 | 7 | 1:09.34 |
8 | 8 | 1:08.85 |
9 | 9 | 1:07.93 |
10 | 10 | 1:09.42 |
11 | 11 | 1:09.92 |
12 | 12 | 1:10.75 |
13 | 13 | 1:09.67 |
14 | 14 | 1:09.32 |
15 | 15 | 1:09.33 |
16 | 16 | 1:09.80 |
17 | 17 | 1:09.81 |
18 | 18 | 1:09.53 |
19 | 19 | 1:09.93 |
20 | 20 | 1:10.25 |
21 | 21 | 1:09.28 |
22 | 22 | 1:10.13 |
23 | 23 | 1:09.56 |
24 | 24 | 1:09.62 |
25 | 25 | 1:10.51 |
26 | 26 | 1:09.46 |
27 | 27 | 1:08.76 |
28 | 28 | 1:09.62 |
29 | 29 | 1:31.88 |
30 | 30 | 1:21.80 |
31 | 31 | 1:17.55 |
32 | 32 | 1:18.03 |
33 | 33 | 1:18.17 |
34 | 34 | 1:18.79 |
Stint 43:07.04 |