Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 60 | Dennis Lind | Nitor Velox | 1 | 0:06 | 1:08.37 | FIN | 1:15.37 | 29.92 | 0.58 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | +00.22 | -00.38 | +00.53 | +01.29 | +01.58 | +03.24 | |
2 | 15 | Imran Azhar | 6.35 | -00.52 | -00.38 | +00.54 | +01.29 | +01.39 | +02.32 |
3 | 87 | Niko Puntola | 22.99 | -03.42 | -02.42 | -01.76 | -00.15 | +00.45 | -07.30 |
4 | 60 | Dennis Lind | 0.58 | 1:15.37 | 1:15.75 | 1:16.27 | 1:17.40 | 1:22.25 | |
5 | 96 | Rony Kronpušs | 12.72 | -01.37 | -01.59 | -03.97 | -01.01 | -01.96 | -09.90 |
6 | 64 | Martin Kapal | 1.21 | -02.86 | -02.45 | -03.38 | -02.08 | -02.44 | -13.21 |
7 | 34 | Karolis Motiejuitis | 8.37 | -07.72 | -04.78 | -05.16 | -04.45 | -01.02 | -23.13 |
D. Lind | ||
1 | 1 | 3:35.70 |
2 | 2 | 1:10.38 |
3 | 3 | 1:09.75 |
4 | 4 | 1:09.34 |
5 | 5 | 1:10.27 |
6 | 6 | 1:09.52 |
7 | 7 | 1:09.84 |
8 | 8 | 1:10.76 |
9 | 9 | 1:09.55 |
10 | 10 | 1:09.84 |
11 | 11 | 1:09.87 |
12 | 12 | 1:10.26 |
13 | 13 | 1:09.73 |
14 | 14 | 1:09.24 |
15 | 15 | 1:09.67 |
16 | 16 | 1:09.62 |
17 | 17 | 1:09.69 |
18 | 18 | 1:09.55 |
19 | 19 | 1:09.92 |
20 | 20 | 1:10.08 |
21 | 21 | 1:09.10 |
22 | 22 | 1:09.87 |
23 | 23 | 1:17.26 |
24 | 24 | 1:12.57 |
25 | 25 | 1:08.83 |
26 | 26 | 1:08.95 |
27 | 27 | 1:08.37 |
28 | 28 | 1:09.18 |
29 | 29 | 1:33.87 |
30 | 30 | 1:22.25 |
31 | 31 | 1:17.40 |
32 | 32 | 1:16.27 |
33 | 33 | 1:15.75 |
34 | 34 | 1:15.37 |
Stint 43:07.62 |