Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 6 | Carlos Eduardo | Racers Team | 1:09.27 | FIN | 1:12.92 | 44.63 | 21.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 51 | Pedro Vitor | 16.59 | +02.49 | +02.98 | -01.26 | +01.90 | +01.61 | +07.72 |
14 | 74 | Kirill Kondrik | 4.88 | -06.40 | -01.84 | +01.90 | +01.18 | -00.92 | -06.08 |
15 | 37 | Scawen Roberts | 1.37 | -06.42 | +01.85 | -02.13 | +01.18 | -02.02 | -07.54 |
16 | 6 | Carlos Eduardo | 21.74 | 1:12.92 | 1:12.08 | 1:11.48 | 1:10.96 | 1:11.06 | |
17 | 77 | Aleksejs Grigorjevs | 1 lap | -01.53 | -00.21 | +00.09 | +00.03 | -01.62 | |
18 | 32 | Egor Nikitin | 1.48 | -09.47 | -01.79 | -01.37 | -10.54 | -23.17 | |
19 | 63 | Oļegs Grigorjevs | 34.71 | -00.36 | -00.62 | -00.79 | -02.14 | -03.91 |
C. Eduardo | ||
1 | 1 | 4:41.80 |
2 | 2 | 1:47.82 |
3 | 3 | 1:50.58 |
4 | 4 | 1:14.91 |
5 | 5 | 1:10.28 |
6 | 6 | 1:10.81 |
7 | 7 | 1:10.62 |
8 | 8 | 1:10.35 |
9 | 9 | 1:10.57 |
10 | 10 | 1:09.49 |
11 | 11 | 1:09.27 |
12 | 12 | 1:12.47 |
13 | 13 | 1:11.25 |
14 | 14 | 1:10.94 |
15 | 15 | 1:12.42 |
16 | 16 | 1:11.98 |
17 | 17 | 1:10.47 |
18 | 18 | 1:14.61 |
19 | 19 | 1:11.65 |
20 | 20 | 1:13.25 |
21 | 21 | 1:13.38 |
22 | 22 | 1:12.62 |
23 | 23 | 1:10.95 |
24 | 24 | 1:19.16 |
25 | 25 | 1:14.47 |
26 | 26 | 1:13.83 |
27 | 27 | 1:12.57 |
28 | 28 | 1:12.68 |
29 | 29 | 1:11.06 |
30 | 30 | 1:10.96 |
31 | 31 | 1:11.48 |
32 | 32 | 1:12.08 |
33 | 33 | 1:12.92 |
Stint 44:23.70 |