Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 74 | Kirill Kondrik | Sosiski Racing | 1:09.52 | FIN | 1:19.32 | 21.52 | 4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 33 | Daniil Orlov | 1 lap | +01.31 | -00.84 | -05.02 | -01.78 | +00.83 | -05.50 |
12 | 18 | Lorenzo Lucidi | 0.05 | +01.06 | +00.21 | -02.68 | -03.13 | +00.72 | -03.82 |
13 | 51 | Pedro Vitor | 16.59 | +08.89 | +04.82 | -03.16 | +00.72 | +02.53 | +13.80 |
14 | 74 | Kirill Kondrik | 4.88 | 1:19.32 | 1:13.92 | 1:09.58 | 1:09.78 | 1:11.98 | |
15 | 37 | Scawen Roberts | 1.37 | -00.02 | +03.69 | -04.03 | +0.00 | -01.10 | -01.46 |
16 | 6 | Carlos Eduardo | 21.74 | +06.40 | +01.84 | -01.90 | -01.18 | +00.92 | +06.08 |
17 | 77 | Aleksejs Grigorjevs | 1 lap | +00.31 | -02.11 | -01.09 | +00.95 | -01.94 |
K. Kondrik | ||
1 | 1 | 4:31.49 |
2 | 2 | 1:51.80 |
3 | 3 | 1:54.07 |
4 | 4 | 1:18.50 |
5 | 5 | 1:11.09 |
6 | 6 | 1:10.98 |
7 | 7 | 1:10.74 |
8 | 8 | 1:11.56 |
9 | 9 | 1:10.66 |
10 | 10 | 1:10.61 |
11 | 11 | 1:10.36 |
12 | 12 | 1:09.52 |
13 | 13 | 1:09.64 |
14 | 14 | 1:10.78 |
15 | 15 | 1:11.71 |
16 | 16 | 1:10.03 |
17 | 17 | 1:10.28 |
18 | 18 | 1:10.61 |
19 | 19 | 1:11.75 |
20 | 20 | 1:09.97 |
21 | 21 | 1:10.25 |
22 | 22 | 1:10.66 |
23 | 23 | 1:11.67 |
24 | 24 | 1:11.23 |
25 | 25 | 1:13.88 |
26 | 26 | 1:11.89 |
27 | 27 | 1:09.64 |
28 | 28 | 1:10.64 |
29 | 29 | 1:11.98 |
30 | 30 | 1:09.78 |
31 | 31 | 1:09.58 |
32 | 32 | 1:13.92 |
33 | 33 | 1:19.32 |
Stint 44:00.59 |