Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 32 | Egor Nikitin | Sosiski Racing | 1:09.79 | FIN | 1:21.55 | 1.48 | 1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 37 | Scawen Roberts | 1.37 | +11.32 | -00.34 | +02.55 | +08.52 | +04.10 | +26.15 |
16 | 6 | Carlos Eduardo | 21.74 | +09.47 | +01.79 | +01.37 | +10.54 | +02.37 | +25.54 |
17 | 77 | Aleksejs Grigorjevs | 1 lap | +07.94 | +01.58 | +01.46 | +10.57 | +03.30 | +24.85 |
18 | 32 | Egor Nikitin | 1.48 | 1:21.55 | 1:13.27 | 1:12.33 | 1:21.60 | 1:15.05 | |
19 | 63 | Oļegs Grigorjevs | 34.71 | +09.11 | +01.17 | +00.58 | +08.40 | +02.84 | +22.10 |
20 | 67 | Aaron Schmidt | 1 lap | -01.98 | -00.25 | +10.11 | -11.43 | -03.55 | |
21 | 19 | Lucas Rosa |
E. Nikitin | ||
1 | 1 | 4:42.32 |
2 | 2 | 1:47.69 |
3 | 3 | 1:50.66 |
4 | 4 | 1:14.18 |
5 | 5 | 1:11.30 |
6 | 6 | 1:10.73 |
7 | 7 | 1:10.75 |
8 | 8 | 1:10.97 |
9 | 9 | 1:10.63 |
10 | 10 | 1:10.45 |
11 | 11 | 1:17.79 |
12 | 12 | 1:12.88 |
13 | 13 | 1:11.68 |
14 | 14 | 1:12.12 |
15 | 15 | 1:11.61 |
16 | 16 | 1:12.26 |
17 | 17 | 1:11.19 |
18 | 18 | 1:12.77 |
19 | 19 | 1:12.76 |
20 | 20 | 1:11.78 |
21 | 21 | 1:14.30 |
22 | 22 | 1:19.22 |
23 | 23 | 1:12.25 |
24 | 24 | 1:09.79 |
25 | 25 | 1:10.20 |
26 | 26 | 1:12.88 |
27 | 27 | 1:14.30 |
28 | 28 | 1:15.05 |
29 | 29 | 1:21.60 |
30 | 30 | 1:12.33 |
31 | 31 | 1:13.27 |
32 | 32 | 1:21.55 |
Stint 43:43.26 |