Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 37 | Scawen Roberts | Live for Speed | 1:09.60 | FIN | 1:19.34 | 22.89 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 18 | Lorenzo Lucidi | 0.05 | +01.08 | -03.48 | +01.35 | -03.13 | +01.82 | -02.36 |
13 | 51 | Pedro Vitor | 16.59 | +08.91 | +01.13 | +00.87 | +00.72 | +03.63 | +15.26 |
14 | 74 | Kirill Kondrik | 4.88 | +00.02 | -03.69 | +04.03 | +0.00 | +01.10 | +01.46 |
15 | 37 | Scawen Roberts | 1.37 | 1:19.34 | 1:10.23 | 1:13.61 | 1:09.78 | 1:13.08 | |
16 | 6 | Carlos Eduardo | 21.74 | +06.42 | -01.85 | +02.13 | -01.18 | +02.02 | +07.54 |
17 | 77 | Aleksejs Grigorjevs | 1 lap | -03.38 | +01.92 | -01.09 | +02.05 | -00.50 | |
18 | 32 | Egor Nikitin | 1.48 | -11.32 | +00.34 | -02.55 | -08.52 | -22.05 |
S. Roberts | ||
1 | 1 | 4:43.60 |
2 | 2 | 1:49.05 |
3 | 3 | 1:48.43 |
4 | 4 | 1:15.83 |
5 | 5 | 1:11.21 |
6 | 6 | 1:11.58 |
7 | 7 | 1:10.53 |
8 | 8 | 1:11.10 |
9 | 9 | 1:10.70 |
10 | 10 | 1:10.53 |
11 | 11 | 1:10.22 |
12 | 12 | 1:09.73 |
13 | 13 | 1:10.01 |
14 | 14 | 1:11.86 |
15 | 15 | 1:11.16 |
16 | 16 | 1:10.31 |
17 | 17 | 1:10.74 |
18 | 18 | 1:10.75 |
19 | 19 | 1:09.60 |
20 | 20 | 1:09.90 |
21 | 21 | 1:09.93 |
22 | 22 | 1:12.24 |
23 | 23 | 1:11.16 |
24 | 24 | 1:10.69 |
25 | 25 | 1:12.74 |
26 | 26 | 1:10.58 |
27 | 27 | 1:10.79 |
28 | 28 | 1:10.95 |
29 | 29 | 1:13.08 |
30 | 30 | 1:09.78 |
31 | 31 | 1:13.61 |
32 | 32 | 1:10.23 |
33 | 33 | 1:19.34 |
Stint 44:01.96 |