Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 67 | Aaron Schmidt | D.Gen TeamFaith Racing | 1 | 0:31 | 1:11.27 | FIN | 1:15.25 | 3 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 77 | Aleksejs Grigorjevs | 1 lap | +03.56 | +01.71 | +00.46 | +14.73 | -00.42 | +20.04 |
18 | 32 | Egor Nikitin | 1.48 | +01.98 | +00.25 | -10.11 | +11.43 | -02.53 | +01.02 |
19 | 63 | Oļegs Grigorjevs | 34.71 | +03.15 | +00.83 | -01.71 | +14.27 | -00.80 | +15.74 |
20 | 67 | Aaron Schmidt | 1 lap | 1:15.25 | 1:12.58 | 1:11.49 | 1:26.48 | 1:11.77 | |
21 | 19 | Lucas Rosa | |||||||
22 | 44 | Denis Petrov | 28:23.34 |
A. Schmidt | ||
1 | 1 | 4:44.87 |
2 | 2 | 1:48.26 |
3 | 3 | 1:48.44 |
4 | 4 | 1:15.90 |
5 | 5 | 1:13.40 |
6 | 6 | 2:10.70 |
7 | 7 | 1:24.77 |
8 | 8 | 1:15.30 |
9 | 9 | 1:15.72 |
10 | 10 | 1:13.04 |
11 | 11 | 1:12.72 |
12 | 12 | 1:12.24 |
13 | 13 | 1:13.51 |
14 | 14 | 1:13.46 |
15 | 15 | 1:15.86 |
16 | 16 | 1:20.87 |
17 | 17 | 1:13.61 |
18 | 18 | 1:11.44 |
19 | 19 | 1:19.15 |
20 | 20 | 1:12.03 |
21 | 21 | 1:14.70 |
22 | 22 | 1:11.69 |
23 | 23 | 1:11.27 |
24 | 24 | 1:12.48 |
25 | 25 | 1:12.43 |
26 | 26 | 1:12.31 |
27 | 27 | 1:11.77 |
28 | 28 | 1:26.48 |
29 | 29 | 1:11.49 |
30 | 30 | 1:12.58 |
31 | 31 | 1:15.25 |
Stint 44:07.74 |