Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:05.32 | FIN | 1:07.41 | 9.17 | 5.54 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | +03.21 | +00.53 | +01.46 | +00.43 | -00.30 | +05.33 | |
2 | 25 | Gábor Gyüre | 3.63 | +03.43 | -00.23 | +00.99 | +00.44 | -00.36 | +04.27 |
3 | 34 | Karolis Motiejuitis | 5.54 | 1:07.41 | 1:05.96 | 1:06.98 | 1:06.01 | 1:05.32 | |
4 | 87 | Niko Puntola | 18.40 | -02.87 | -05.11 | -05.63 | -05.81 | -01.89 | -21.31 |
5 | 96 | Rony Kronpušs | 0.16 | +00.05 | -00.56 | +01.01 | -00.46 | -01.19 | -01.15 |
6 | 98 | Jared Meade | 4.05 | -04.57 | -01.76 | -01.05 | -00.42 | -00.58 | -08.38 |
K. Motiejuitis | ||
1 | 1 | 3:19.77 |
2 | 2 | 1:07.11 |
3 | 3 | 1:06.45 |
4 | 4 | 1:07.15 |
5 | 5 | 1:06.86 |
6 | 6 | 1:07.10 |
7 | 7 | 1:06.21 |
8 | 8 | 1:06.24 |
9 | 9 | 1:06.75 |
10 | 10 | 1:06.57 |
11 | 11 | 1:07.21 |
12 | 12 | 1:06.16 |
13 | 13 | 1:06.51 |
14 | 14 | 1:06.67 |
15 | 15 | 1:05.48 |
16 | 16 | 1:05.94 |
17 | 17 | 1:07.58 |
18 | 18 | 1:06.18 |
19 | 19 | 1:06.73 |
20 | 20 | 1:05.62 |
21 | 21 | 1:06.05 |
22 | 22 | 1:05.76 |
23 | 23 | 1:06.67 |
24 | 24 | 1:05.68 |
25 | 25 | 1:06.02 |
26 | 26 | 1:07.15 |
27 | 27 | 1:06.83 |
28 | 28 | 1:06.55 |
29 | 29 | 1:05.32 |
30 | 30 | 1:06.01 |
31 | 31 | 1:06.98 |
32 | 32 | 1:05.96 |
33 | 33 | 1:07.41 |
Stint 38:46.68 |