Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | Master Race car | 1:04.20 | FIN | 1:04.20 | 33 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | 1:04.20 | 1:05.43 | 1:05.52 | 1:05.58 | 1:05.62 | ||
2 | 25 | Gábor Gyüre | 3.63 | +00.22 | -00.76 | -00.47 | +00.01 | -00.06 | -01.06 |
3 | 34 | Karolis Motiejuitis | 5.54 | -03.21 | -00.53 | -01.46 | -00.43 | +00.30 | -05.33 |
4 | 87 | Niko Puntola | 18.40 | -06.08 | -05.64 | -07.09 | -06.24 | -01.59 | -26.64 |
I. Azhar | ||
1 | 1 | 3:13.50 |
2 | 2 | 1:07.82 |
3 | 3 | 1:06.88 |
4 | 4 | 1:06.16 |
5 | 5 | 1:06.04 |
6 | 6 | 1:06.89 |
7 | 7 | 1:06.23 |
8 | 8 | 1:06.92 |
9 | 9 | 1:06.59 |
10 | 10 | 1:06.72 |
11 | 11 | 1:06.56 |
12 | 12 | 1:06.99 |
13 | 13 | 1:06.83 |
14 | 14 | 1:06.83 |
15 | 15 | 1:06.27 |
16 | 16 | 1:06.20 |
17 | 17 | 1:07.24 |
18 | 18 | 1:08.56 |
19 | 19 | 1:06.51 |
20 | 20 | 1:06.55 |
21 | 21 | 1:06.75 |
22 | 22 | 1:06.51 |
23 | 23 | 1:06.31 |
24 | 24 | 1:07.07 |
25 | 25 | 1:05.70 |
26 | 26 | 1:06.16 |
27 | 27 | 1:04.91 |
28 | 28 | 1:05.46 |
29 | 29 | 1:05.62 |
30 | 30 | 1:05.58 |
31 | 31 | 1:05.52 |
32 | 32 | 1:05.43 |
33 | 33 | 1:04.20 |
Stint 38:37.51 |