Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 25 | Gábor Gyüre | Team S1DUS | 1:03.98 | FIN | 1:03.98 | 3.63 | 3.63 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | -00.22 | +00.76 | +00.47 | -00.01 | +00.06 | +01.06 | |
2 | 25 | Gábor Gyüre | 3.63 | 1:03.98 | 1:06.19 | 1:05.99 | 1:05.57 | 1:05.68 | |
3 | 34 | Karolis Motiejuitis | 5.54 | -03.43 | +00.23 | -00.99 | -00.44 | +00.36 | -04.27 |
4 | 87 | Niko Puntola | 18.40 | -06.30 | -04.88 | -06.62 | -06.25 | -01.53 | -25.58 |
5 | 96 | Rony Kronpušs | 0.16 | -03.38 | -00.33 | +00.02 | -00.90 | -00.83 | -05.42 |
G. Gyüre | ||
1 | 1 | 3:15.96 |
2 | 2 | 1:06.49 |
3 | 3 | 1:06.92 |
4 | 4 | 1:06.43 |
5 | 5 | 1:05.61 |
6 | 6 | 1:06.78 |
7 | 7 | 1:06.37 |
8 | 8 | 1:06.67 |
9 | 9 | 1:06.16 |
10 | 10 | 1:06.74 |
11 | 11 | 1:06.93 |
12 | 12 | 1:06.65 |
13 | 13 | 1:07.04 |
14 | 14 | 1:07.04 |
15 | 15 | 1:06.31 |
16 | 16 | 1:06.30 |
17 | 17 | 1:06.42 |
18 | 18 | 1:08.16 |
19 | 19 | 1:08.15 |
20 | 20 | 1:06.39 |
21 | 21 | 1:06.47 |
22 | 22 | 1:05.82 |
23 | 23 | 1:06.48 |
24 | 24 | 1:07.07 |
25 | 25 | 1:06.06 |
26 | 26 | 1:06.94 |
27 | 27 | 1:06.33 |
28 | 28 | 1:05.04 |
29 | 29 | 1:05.68 |
30 | 30 | 1:05.57 |
31 | 31 | 1:05.99 |
32 | 32 | 1:06.19 |
33 | 33 | 1:03.98 |
Stint 38:41.14 |