Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 98 | Jared Meade | SAVAGE Angus Racing | 1:05.14 | FIN | 1:11.98 | 31.78 | 4.05 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 34 | Karolis Motiejuitis | 5.54 | +04.57 | +01.76 | +01.05 | +00.42 | +00.58 | +08.38 |
4 | 87 | Niko Puntola | 18.40 | +01.70 | -03.35 | -04.58 | -05.39 | -01.31 | -12.93 |
5 | 96 | Rony KronpuĆĄs | 0.16 | +04.62 | +01.20 | +02.06 | -00.04 | -00.61 | +07.23 |
6 | 98 | Jared Meade | 4.05 | 1:11.98 | 1:07.72 | 1:08.03 | 1:06.43 | 1:05.90 | |
7 | 51 | Pedro Vitor | 2.15 | -02.05 | -00.87 | +01.52 | +00.48 | -00.55 | -01.47 |
8 | 18 | Lorenzo Lucidi | 11.41 | -01.37 | -04.14 | -00.22 | -01.17 | -02.29 | -09.19 |
9 | 64 | Martin Kapal | 24.60 | -08.23 | -09.88 | -08.77 | +00.69 | -01.19 | -27.38 |
J. Meade | ||
1 | 1 | 3:19.29 |
2 | 2 | 1:10.72 |
3 | 3 | 1:06.15 |
4 | 4 | 1:07.07 |
5 | 5 | 1:07.01 |
6 | 6 | 1:06.62 |
7 | 7 | 1:06.59 |
8 | 8 | 1:07.55 |
9 | 9 | 1:07.20 |
10 | 10 | 1:06.62 |
11 | 11 | 1:06.25 |
12 | 12 | 1:06.78 |
13 | 13 | 1:07.33 |
14 | 14 | 1:07.39 |
15 | 15 | 1:08.01 |
16 | 16 | 1:07.52 |
17 | 17 | 1:09.10 |
18 | 18 | 1:06.61 |
19 | 19 | 1:06.24 |
20 | 20 | 1:06.59 |
21 | 21 | 1:06.67 |
22 | 22 | 1:06.84 |
23 | 23 | 1:07.54 |
24 | 24 | 1:06.62 |
25 | 25 | 1:06.72 |
26 | 26 | 1:06.96 |
27 | 27 | 1:05.14 |
28 | 28 | 1:06.10 |
29 | 29 | 1:05.90 |
30 | 30 | 1:06.43 |
31 | 31 | 1:08.03 |
32 | 32 | 1:07.72 |
33 | 33 | 1:11.98 |
Stint 39:09.29 |