Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | RG^Mandula | Race Green Autosports | LX4 | 1 | 0:10 | 1:32.85 | FIN | 1:33.68 | 52.46 | 15.05 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S1DUS*FasT | +02.29 | +00.41 | -02.92 | -07.27 | +01.75 | -05.74 | |
2 | 1 | S1DUS*GáboR | 1.82 | +01.88 | -03.38 | -10.16 | +01.59 | +02.73 | -07.34 |
3 | 21 | Onur | 35.59 | -00.34 | +00.71 | +01.57 | +00.33 | -00.38 | +01.89 |
4 | 10 | RG^Mandula | 15.05 | 1:33.68 | 1:32.96 | 1:33.52 | 1:33.35 | 1:34.27 | |
5 | 4 | RG^M@CI3K | 19.89 | +00.09 | +00.08 | -00.75 | -00.13 | +01.00 | +00.29 |
6 | 15 | 4 1 pitlaneRacer | 1 lap | -06.14 | -03.43 | -04.69 | -03.06 | -17.32 | |
7 | 22 | ABOVE LV | 1 lap | -10.27 | -04.54 | -03.20 | -18.01 |
RG^Mandula | ||
1 | 1 | 1:39.54 |
2 | 2 | 1:33.85 |
3 | 3 | 1:33.52 |
4 | 4 | 1:33.59 |
5 | 5 | 1:33.01 |
6 | 6 | 1:33.55 |
7 | 7 | 1:37.86 |
8 | 8 | 1:33.25 |
9 | 9 | 1:33.65 |
10 | 10 | 1:34.14 |
11 | 11 | 1:32.85 |
12 | 12 | 1:33.38 |
13 | 13 | 1:33.64 |
14 | 14 | 1:32.95 |
15 | 15 | 1:33.24 |
16 | 16 | 1:34.03 |
17 | 17 | 1:34.59 |
18 | 18 | 1:33.37 |
19 | 19 | 1:34.04 |
20 | 20 | 1:39.43 |
21 | 21 | 1:42.68 |
22 | 22 | 1:33.13 |
23 | 23 | 1:34.27 |
24 | 24 | 1:33.35 |
25 | 25 | 1:33.52 |
26 | 26 | 1:32.96 |
27 | 27 | 1:33.68 |
Stint 40:51.53 |