Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | RG^M@CI3K | Race Green Autosports | LX4 | 1 | 0:23 | 1:32.88 | FIN | 1:33.59 | 1:12.35 | 19.89 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | S1DUS*GáboR | 1.82 | +01.79 | -03.46 | -09.41 | +01.72 | +01.73 | -07.63 |
3 | 21 | Onur | 35.59 | -00.43 | +00.63 | +02.32 | +00.46 | -01.38 | +01.60 |
4 | 10 | RG^Mandula | 15.05 | -00.09 | -00.08 | +00.75 | +00.13 | -01.00 | -00.29 |
5 | 4 | RG^M@CI3K | 19.89 | 1:33.59 | 1:32.88 | 1:34.27 | 1:33.48 | 1:33.27 | |
6 | 15 | 4 1 pitlaneRacer | 1 lap | -06.22 | -02.68 | -04.56 | -04.06 | -17.52 | |
7 | 22 | ABOVE LV | 1 lap | -09.52 | -04.41 | -04.20 | -18.13 |
RG^M@CI3K | ||
1 | 1 | 1:40.80 |
2 | 2 | 1:35.00 |
3 | 3 | 1:34.25 |
4 | 4 | 1:34.97 |
5 | 5 | 1:34.88 |
6 | 6 | 1:34.97 |
7 | 7 | 1:33.91 |
8 | 8 | 1:34.29 |
9 | 9 | 1:34.28 |
10 | 10 | 1:34.26 |
11 | 11 | 1:34.18 |
12 | 12 | 1:40.24 |
13 | 13 | 1:41.34 |
14 | 14 | 1:34.52 |
15 | 15 | 1:34.86 |
16 | 16 | 1:38.88 |
17 | 17 | 1:34.41 |
18 | 18 | 1:34.19 |
19 | 19 | 1:33.87 |
20 | 20 | 1:33.17 |
21 | 21 | 1:38.50 |
22 | 22 | 1:33.70 |
23 | 23 | 1:33.27 |
24 | 24 | 1:33.48 |
25 | 25 | 1:34.27 |
26 | 26 | 1:32.88 |
27 | 27 | 1:33.59 |
Stint 41:10.16 |