Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | S1DUS*FasT | Team S1DUS | LX4 | 1 | 0:04 | 1:31.38 | FIN | 1:31.39 | 27 laps | |||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S1DUS*FasT | 1:31.39 | 1:32.55 | 1:36.44 | 1:40.62 | 1:32.52 | ||
2 | 1 | S1DUS*GáboR | 1.82 | -00.41 | -03.79 | -07.24 | +08.86 | +00.98 | -01.60 |
3 | 21 | Onur | 35.59 | -02.63 | +00.30 | +04.49 | +07.60 | -02.13 | +07.63 |
4 | 10 | RG^Mandula | 15.05 | -02.29 | -00.41 | +02.92 | +07.27 | -01.75 | +05.74 |
S1DUS*FasT | ||
1 | 1 | 1:37.33 |
2 | 2 | 1:32.11 |
3 | 3 | 1:32.11 |
4 | 4 | 1:31.60 |
5 | 5 | 1:31.55 |
6 | 6 | 1:32.14 |
7 | 7 | 1:31.81 |
8 | 8 | 1:31.38 |
9 | 9 | 1:31.83 |
10 | 10 | 1:31.50 |
11 | 11 | 1:31.51 |
12 | 12 | 1:31.65 |
13 | 13 | 1:32.60 |
14 | 14 | 1:31.53 |
15 | 15 | 1:31.61 |
16 | 16 | 1:32.37 |
17 | 17 | 1:31.84 |
18 | 18 | 1:31.83 |
19 | 19 | 1:31.87 |
20 | 20 | 1:31.68 |
21 | 21 | 1:31.44 |
22 | 22 | 1:31.80 |
23 | 23 | 1:32.52 |
24 | 24 | 1:40.62 |
25 | 25 | 1:36.44 |
26 | 26 | 1:32.55 |
27 | 27 | 1:31.39 |
Stint 40:01.28 |