Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | S1DUS*GáboR | Team S1DUS | LX4 | 1 | 0:03 | 1:30.97 | FIN | 1:31.80 | 1.82 | 1.82 | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S1DUS*FasT | +00.41 | +03.79 | +07.24 | -08.86 | -00.98 | +01.60 | |
2 | 1 | S1DUS*GáboR | 1.82 | 1:31.80 | 1:36.34 | 1:43.68 | 1:31.76 | 1:31.54 | |
3 | 21 | Onur | 35.59 | -02.22 | +04.09 | +11.73 | -01.26 | -03.11 | +09.23 |
4 | 10 | RG^Mandula | 15.05 | -01.88 | +03.38 | +10.16 | -01.59 | -02.73 | +07.34 |
5 | 4 | RG^M@CI3K | 19.89 | -01.79 | +03.46 | +09.41 | -01.72 | -01.73 | +07.63 |
S1DUS*GáboR | ||
1 | 1 | 1:36.71 |
2 | 2 | 1:32.45 |
3 | 3 | 1:33.10 |
4 | 4 | 1:31.78 |
5 | 5 | 1:31.86 |
6 | 6 | 1:32.16 |
7 | 7 | 1:31.15 |
8 | 8 | 1:32.16 |
9 | 9 | 1:30.97 |
10 | 10 | 1:31.51 |
11 | 11 | 1:31.86 |
12 | 12 | 1:31.07 |
13 | 13 | 1:33.09 |
14 | 14 | 1:31.05 |
15 | 15 | 1:32.20 |
16 | 16 | 1:32.02 |
17 | 17 | 1:31.49 |
18 | 18 | 1:32.25 |
19 | 19 | 1:31.35 |
20 | 20 | 1:31.70 |
21 | 21 | 1:31.85 |
22 | 22 | 1:31.53 |
23 | 23 | 1:31.54 |
24 | 24 | 1:31.76 |
25 | 25 | 1:43.68 |
26 | 26 | 1:36.34 |
27 | 27 | 1:31.80 |
Stint 40:03.72 |