Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 57 | [AT]Desnashe | XFG | 1 | 0:35 | 1:03.80 | FIN | 1:27.85 | 30.80 | 30.80 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 10 | [MRc] Michal | 10.31 | +23.58 | +00.23 | -01.63 | -01.62 | +01.53 | +22.09 |
10 | 48 | panda | 11.89 | +22.67 | +00.67 | -00.16 | +03.04 | -00.79 | +25.43 |
11 | 63 | Raigs | 1 lap | +23.50 | +01.25 | +00.29 | +03.51 | +00.96 | +29.51 |
12 | 57 | [AT]Desnashe | 30.80 | 1:27.85 | 1:05.46 | 1:05.16 | 1:08.29 | 1:05.68 | |
13 | 28 | PitlaneRacer | 36 laps | ||||||
14 | 24 | [MRc]xpablousky | 1 lap | ||||||
15 | 62 | RIMAC Motorsport |
[AT]Desnashe | ||
1 | 1 | 1:16.28 |
2 | 2 | 1:05.74 |
3 | 3 | 1:05.19 |
4 | 4 | 1:05.25 |
5 | 5 | 1:04.54 |
6 | 6 | 1:05.95 |
7 | 7 | 1:07.69 |
8 | 8 | 1:07.37 |
9 | 9 | 1:18.28 |
10 | 10 | 1:45.06 |
11 | 11 | 1:22.69 |
12 | 12 | 1:05.73 |
13 | 13 | 1:04.25 |
14 | 14 | 1:05.34 |
15 | 15 | 1:06.50 |
16 | 16 | 1:04.73 |
17 | 17 | 1:05.65 |
18 | 18 | 1:04.00 |
19 | 19 | 1:03.80 |
20 | 20 | 1:08.24 |
21 | 21 | 1:06.26 |
22 | 22 | 1:05.49 |
23 | 23 | 1:04.18 |
24 | 24 | 1:04.52 |
25 | 25 | 1:05.28 |
26 | 26 | 1:06.53 |
27 | 27 | 1:05.40 |
28 | 28 | 1:04.75 |
29 | 29 | 1:04.50 |
30 | 30 | 1:05.29 |
31 | 31 | 1:05.22 |
32 | 32 | 1:05.46 |
33 | 33 | 1:04.69 |
34 | 34 | 1:05.51 |
35 | 35 | 1:04.96 |
36 | 36 | 1:07.07 |
37 | 37 | 1:10.68 |
38 | 38 | 1:05.68 |
39 | 39 | 1:08.29 |
40 | 40 | 1:05.16 |
41 | 41 | 1:05.46 |
42 | 42 | 1:27.85 |
Stint 46:24.23 |