Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | [MRc] Michal | UF1 | 1 | 0:24 | 1:17.59 | FIN | 1:24.61 | 1.44 | 0.15 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 5 | [AT]Jereloco | 0.14 | -10.62 | -00.34 | -02.48 | +00.05 | +00.37 | -13.02 |
4 | 3 | RG^RedBoT | 0.77 | -02.74 | -04.66 | -01.55 | -00.05 | +00.67 | -08.33 |
5 | 19 | 88 AA™| Sean Lee | 0.26 | -01.72 | -05.24 | -01.58 | +00.54 | +01.10 | -06.90 |
6 | 7 | [MRc] Michal | 0.15 | 1:24.61 | 1:18.79 | 1:18.41 | 1:17.76 | 1:17.94 | |
7 | 8 | B2マ Rayman | 0.47 | +01.10 | -00.10 | -00.76 | -00.04 | -00.02 | +00.18 |
8 | 10 | B2マ Ayoub_MaRoC | 0.45 | +01.69 | -00.58 | -00.63 | -00.21 | -00.19 | +00.08 |
9 | 6 | SBTV Adam | 2.91 | +05.33 | -04.31 | -03.16 | +00.16 | -00.27 | -02.25 |
[. Michal | ||
1 | 1 | 1:25.50 |
2 | 2 | 1:20.76 |
3 | 3 | 1:17.59 |
4 | 4 | 1:18.17 |
5 | 5 | 1:18.28 |
6 | 6 | 1:17.87 |
7 | 7 | 1:17.85 |
8 | 8 | 1:17.59 |
9 | 9 | 1:17.79 |
10 | 10 | 1:18.06 |
11 | 11 | 1:17.77 |
12 | 12 | 1:18.03 |
13 | 13 | 1:18.24 |
14 | 14 | 1:17.70 |
15 | 15 | 1:18.09 |
16 | 16 | 1:18.45 |
17 | 17 | 1:25.18 |
18 | 18 | 1:21.57 |
19 | 19 | 1:17.92 |
20 | 20 | 1:18.19 |
21 | 21 | 1:18.17 |
22 | 22 | 1:17.96 |
23 | 23 | 1:18.14 |
24 | 24 | 1:18.81 |
25 | 25 | 1:18.29 |
26 | 26 | 1:18.54 |
27 | 27 | 1:18.26 |
28 | 28 | 1:17.93 |
29 | 29 | 1:18.10 |
30 | 30 | 1:17.85 |
31 | 31 | 1:17.78 |
32 | 32 | 1:17.94 |
33 | 33 | 1:17.76 |
34 | 34 | 1:18.41 |
35 | 35 | 1:18.79 |
36 | 36 | 1:24.61 |
Stint 45:52.44 |