Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | [AT]Jereloco | UF1 | 1 | 0:12 | 1:17.17 | FIN | 1:35.23 | 0.26 | 0.14 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | B2マ Antonio | -01.14 | -17.25 | -04.53 | +00.86 | +00.21 | -21.85 | |
2 | 2 | [MRc] Texas | 0.12 | -00.75 | -12.80 | -01.45 | -06.62 | -00.16 | -21.78 |
3 | 5 | [AT]Jereloco | 0.14 | 1:35.23 | 1:19.13 | 1:20.89 | 1:17.71 | 1:17.57 | |
4 | 3 | RG^RedBoT | 0.77 | +07.88 | -04.32 | +00.93 | -00.10 | +00.30 | +04.69 |
5 | 19 | 88 AA™| Sean Lee | 0.26 | +08.90 | -04.90 | +00.90 | +00.49 | +00.73 | +06.12 |
6 | 7 | [MRc] Michal | 0.15 | +10.62 | +00.34 | +02.48 | -00.05 | -00.37 | +13.02 |
[AT]Jereloco | ||
1 | 1 | 1:25.12 |
2 | 2 | 1:18.32 |
3 | 3 | 1:18.33 |
4 | 4 | 1:18.10 |
5 | 5 | 1:17.33 |
6 | 6 | 1:17.52 |
7 | 7 | 1:17.76 |
8 | 8 | 1:17.67 |
9 | 9 | 1:17.45 |
10 | 10 | 1:17.51 |
11 | 11 | 1:17.58 |
12 | 12 | 1:17.69 |
13 | 13 | 1:17.37 |
14 | 14 | 1:17.84 |
15 | 15 | 1:17.85 |
16 | 16 | 1:17.56 |
17 | 17 | 1:17.60 |
18 | 18 | 1:17.56 |
19 | 19 | 1:17.45 |
20 | 20 | 1:17.46 |
21 | 21 | 1:17.31 |
22 | 22 | 1:17.31 |
23 | 23 | 1:17.52 |
24 | 24 | 1:17.77 |
25 | 25 | 1:18.26 |
26 | 26 | 1:17.43 |
27 | 27 | 1:25.73 |
28 | 28 | 1:21.74 |
29 | 29 | 1:17.57 |
30 | 30 | 1:17.35 |
31 | 31 | 1:17.17 |
32 | 32 | 1:17.57 |
33 | 33 | 1:17.71 |
34 | 34 | 1:20.89 |
35 | 35 | 1:19.13 |
36 | 36 | 1:35.23 |
Stint 45:51.64 |