Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 19 | 88 AA™| Sean Lee | UF1 | 1 | 0:27 | 1:16.83 | FIN | 1:26.33 | 1.29 | 0.26 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | [MRc] Texas | 0.12 | -09.65 | -07.90 | -02.35 | -07.11 | -00.89 | -27.90 |
3 | 5 | [AT]Jereloco | 0.14 | -08.90 | +04.90 | -00.90 | -00.49 | -00.73 | -06.12 |
4 | 3 | RG^RedBoT | 0.77 | -01.02 | +00.58 | +00.03 | -00.59 | -00.43 | -01.43 |
5 | 19 | 88 AA™| Sean Lee | 0.26 | 1:26.33 | 1:24.03 | 1:19.99 | 1:17.22 | 1:16.84 | |
6 | 7 | [MRc] Michal | 0.15 | +01.72 | +05.24 | +01.58 | -00.54 | -01.10 | +06.90 |
7 | 8 | B2マ Rayman | 0.47 | +02.82 | +05.14 | +00.82 | -00.58 | -01.12 | +07.08 |
8 | 10 | B2マ Ayoub_MaRoC | 0.45 | +03.41 | +04.66 | +00.95 | -00.75 | -01.29 | +06.98 |
8. A. S. Lee | ||
1 | 1 | 1:31.32 |
2 | 2 | 1:19.12 |
3 | 3 | 1:18.14 |
4 | 4 | 1:18.05 |
5 | 5 | 1:18.85 |
6 | 6 | 1:17.44 |
7 | 7 | 1:18.72 |
8 | 8 | 1:17.07 |
9 | 9 | 1:17.23 |
10 | 10 | 1:17.55 |
11 | 11 | 1:17.23 |
12 | 12 | 1:17.24 |
13 | 13 | 1:17.64 |
14 | 14 | 1:17.80 |
15 | 15 | 1:24.80 |
16 | 16 | 1:21.65 |
17 | 17 | 1:18.35 |
18 | 18 | 1:17.61 |
19 | 19 | 1:17.49 |
20 | 20 | 1:18.27 |
21 | 21 | 1:18.22 |
22 | 22 | 1:17.26 |
23 | 23 | 1:17.99 |
24 | 24 | 1:17.53 |
25 | 25 | 1:17.03 |
26 | 26 | 1:17.19 |
27 | 27 | 1:16.99 |
28 | 28 | 1:18.83 |
29 | 29 | 1:17.09 |
30 | 30 | 1:16.85 |
31 | 31 | 1:16.83 |
32 | 32 | 1:16.84 |
33 | 33 | 1:17.22 |
34 | 34 | 1:19.99 |
35 | 35 | 1:24.03 |
36 | 36 | 1:26.33 |
Stint 45:46.47 |