Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | RG^RedBoT | UF1 | 1 | 0:22 | 1:17.27 | FIN | 1:27.35 | 1.03 | 0.77 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | B2マ Antonio | -09.02 | -12.93 | -05.46 | +00.96 | -00.09 | -26.54 | |
2 | 2 | [MRc] Texas | 0.12 | -08.63 | -08.48 | -02.38 | -06.52 | -00.46 | -26.47 |
3 | 5 | [AT]Jereloco | 0.14 | -07.88 | +04.32 | -00.93 | +00.10 | -00.30 | -04.69 |
4 | 3 | RG^RedBoT | 0.77 | 1:27.35 | 1:23.45 | 1:19.96 | 1:17.81 | 1:17.27 | |
5 | 19 | 88 AA™| Sean Lee | 0.26 | +01.02 | -00.58 | -00.03 | +00.59 | +00.43 | +01.43 |
6 | 7 | [MRc] Michal | 0.15 | +02.74 | +04.66 | +01.55 | +00.05 | -00.67 | +08.33 |
7 | 8 | B2マ Rayman | 0.47 | +03.84 | +04.56 | +00.79 | +00.01 | -00.69 | +08.51 |
RG^RedBoT | ||
1 | 1 | 1:24.78 |
2 | 2 | 1:18.33 |
3 | 3 | 1:17.97 |
4 | 4 | 1:17.76 |
5 | 5 | 1:17.59 |
6 | 6 | 1:17.79 |
7 | 7 | 1:17.65 |
8 | 8 | 1:17.47 |
9 | 9 | 1:17.81 |
10 | 10 | 1:17.48 |
11 | 11 | 1:17.67 |
12 | 12 | 1:18.60 |
13 | 13 | 1:18.03 |
14 | 14 | 1:17.98 |
15 | 15 | 1:17.79 |
16 | 16 | 1:18.23 |
17 | 17 | 1:17.87 |
18 | 18 | 1:18.00 |
19 | 19 | 1:25.55 |
20 | 20 | 1:21.95 |
21 | 21 | 1:17.86 |
22 | 22 | 1:17.59 |
23 | 23 | 1:17.72 |
24 | 24 | 1:17.55 |
25 | 25 | 1:17.96 |
26 | 26 | 1:17.90 |
27 | 27 | 1:17.59 |
28 | 28 | 1:17.88 |
29 | 29 | 1:17.83 |
30 | 30 | 1:17.72 |
31 | 31 | 1:17.79 |
32 | 32 | 1:17.27 |
33 | 33 | 1:17.81 |
34 | 34 | 1:19.96 |
35 | 35 | 1:23.45 |
36 | 36 | 1:27.35 |
Stint 45:52.75 |