Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | RG^3Mandula | LX4 | 1 | 0:43 | 1:39.05 | FIN | 1:39.47 | 20.67 | 5.71 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 5 | [MRc] Texas | 9.77 | -01.17 | +01.20 | -00.01 | -00.21 | -01.38 | -01.57 |
4 | 1 | 88 AA™| Sean Lee | 0.54 | -05.64 | +02.42 | +01.31 | +00.50 | -00.48 | -01.89 |
5 | 20 | LLM.Sobis | 0.39 | +01.05 | +01.40 | +01.13 | +00.07 | +01.64 | +05.29 |
6 | 8 | RG^3Mandula | 5.71 | 1:39.47 | 1:39.90 | 1:39.41 | 1:39.05 | 1:39.88 | |
7 | 6 | Teho | Ngottini | 5.62 | +00.81 | +00.29 | -00.95 | -00.59 | -00.14 | -00.58 |
8 | 14 | [MRc] Michal | 5.34 | -01.01 | -02.53 | -01.99 | -01.08 | -00.25 | -06.86 |
9 | 3 | RG^1RedBoT | 0.49 | -01.05 | -02.72 | -00.24 | -00.77 | +00.75 | -04.03 |
RG^3Mandula | ||
1 | 1 | 1:56.10 |
2 | 2 | 1:58.91 |
3 | 3 | 1:45.69 |
4 | 4 | 1:43.87 |
5 | 5 | 1:46.42 |
6 | 6 | 2:04.62 |
7 | 7 | 1:44.48 |
8 | 8 | 1:43.86 |
9 | 9 | 1:40.82 |
10 | 10 | 1:40.51 |
11 | 11 | 1:39.50 |
12 | 12 | 1:39.50 |
13 | 13 | 2:02.19 |
14 | 14 | 2:23.69 |
15 | 15 | 1:41.70 |
16 | 16 | 1:41.98 |
17 | 17 | 1:40.23 |
18 | 18 | 1:41.29 |
19 | 19 | 1:41.03 |
20 | 20 | 1:40.34 |
21 | 21 | 1:39.92 |
22 | 22 | 1:39.96 |
23 | 23 | 1:39.88 |
24 | 24 | 1:39.05 |
25 | 25 | 1:39.41 |
26 | 26 | 1:39.90 |
27 | 27 | 1:39.47 |
Stint 45:38.22 |