Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 14 | [MRc] Michal | LX4 | 1 | 0:40 | 1:38.87 | FIN | 1:40.48 | 31.63 | 5.34 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 20 | LLM.Sobis | 0.39 | +02.06 | +03.93 | +03.12 | +01.15 | +01.89 | +12.15 |
6 | 8 | RG^3Mandula | 5.71 | +01.01 | +02.53 | +01.99 | +01.08 | +00.25 | +06.86 |
7 | 6 | Teho | Ngottini | 5.62 | +01.82 | +02.82 | +01.04 | +00.49 | +00.11 | +06.28 |
8 | 14 | [MRc] Michal | 5.34 | 1:40.48 | 1:42.43 | 1:41.40 | 1:40.13 | 1:40.13 | |
9 | 3 | RG^1RedBoT | 0.49 | -00.04 | -00.19 | +01.75 | +00.31 | +01.00 | +02.83 |
10 | 10 | RG^7M@CI3K | 2.46 | -00.74 | +02.46 | +00.96 | +00.01 | -00.58 | +02.11 |
11 | 15 | [FM]^Ohnifus | 9.37 | -00.12 | +02.18 | -00.02 | -01.75 | -00.30 | -00.01 |
[. Michal | ||
1 | 1 | 1:50.52 |
2 | 2 | 1:40.98 |
3 | 3 | 1:39.78 |
4 | 4 | 1:54.31 |
5 | 5 | 1:55.20 |
6 | 6 | 2:10.16 |
7 | 7 | 1:39.72 |
8 | 8 | 1:39.76 |
9 | 9 | 1:40.43 |
10 | 10 | 1:38.87 |
11 | 11 | 1:39.22 |
12 | 12 | 1:40.54 |
13 | 13 | 2:14.26 |
14 | 14 | 2:23.58 |
15 | 15 | 1:41.07 |
16 | 16 | 1:50.57 |
17 | 17 | 1:40.18 |
18 | 18 | 1:40.58 |
19 | 19 | 1:39.58 |
20 | 20 | 1:41.44 |
21 | 21 | 1:39.90 |
22 | 22 | 1:40.06 |
23 | 23 | 1:40.13 |
24 | 24 | 1:40.13 |
25 | 25 | 1:41.40 |
26 | 26 | 1:42.43 |
27 | 27 | 1:40.48 |
Stint 45:54.76 |