Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 20 | LLM.Sobis | LX4 | 1 | 0:40 | 1:38.24 | FIN | 1:38.42 | 14.96 | 0.39 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 4 | B2マ Antonio | 4.26 | -00.53 | +00.37 | -00.66 | +00.43 | +00.47 | +00.08 |
3 | 5 | [MRc] Texas | 9.77 | -02.22 | -00.20 | -01.14 | -00.28 | -03.02 | -06.86 |
4 | 1 | 88 AA™| Sean Lee | 0.54 | -06.69 | +01.02 | +00.18 | +00.43 | -02.12 | -07.18 |
5 | 20 | LLM.Sobis | 0.39 | 1:38.42 | 1:38.50 | 1:38.28 | 1:38.98 | 1:38.24 | |
6 | 8 | RG^3Mandula | 5.71 | -01.05 | -01.40 | -01.13 | -00.07 | -01.64 | -05.29 |
7 | 6 | Teho | Ngottini | 5.62 | -00.24 | -01.11 | -02.08 | -00.66 | -01.78 | -05.87 |
8 | 14 | [MRc] Michal | 5.34 | -02.06 | -03.93 | -03.12 | -01.15 | -01.89 | -12.15 |
LLM.Sobis | ||
1 | 1 | 1:56.26 |
2 | 2 | 1:43.24 |
3 | 3 | 1:46.70 |
4 | 4 | 1:56.92 |
5 | 5 | 1:52.47 |
6 | 6 | 2:02.71 |
7 | 7 | 1:43.11 |
8 | 8 | 1:42.32 |
9 | 9 | 1:47.75 |
10 | 10 | 1:41.44 |
11 | 11 | 1:41.26 |
12 | 12 | 1:42.78 |
13 | 13 | 1:53.30 |
14 | 14 | 2:23.55 |
15 | 15 | 1:39.85 |
16 | 16 | 1:42.15 |
17 | 17 | 1:40.61 |
18 | 18 | 1:39.47 |
19 | 19 | 1:39.81 |
20 | 20 | 1:39.55 |
21 | 21 | 1:39.20 |
22 | 22 | 1:41.74 |
23 | 23 | 1:38.24 |
24 | 24 | 1:38.98 |
25 | 25 | 1:38.28 |
26 | 26 | 1:38.50 |
27 | 27 | 1:38.42 |
Stint 45:32.35 |