Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | Teho | Ngottini | XFG | 1 | 0:43 | 1:33.88 | FIN | 1:33.88 | 8.46 | 0.97 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | [MRc] Texas | 1.96 | +00.66 | +01.15 | +00.98 | -01.26 | -00.52 | +01.01 |
7 | 6 | B2マ Antonio | 1.04 | +00.21 | +01.37 | -01.61 | -01.41 | -06.85 | -08.29 |
8 | 9 | B2マ Ayoub_MaRoC | 1.10 | +00.68 | +00.22 | +00.45 | -00.11 | +00.20 | +01.44 |
9 | 8 | Teho | Ngottini | 0.97 | 1:33.88 | 1:34.72 | 1:35.37 | 2:03.81 | 1:35.62 | |
10 | 14 | [MRc] EmreKaan | 1.88 | -01.54 | +01.32 | -00.62 | +06.42 | +01.84 | +07.42 |
11 | 18 | [MRc] Darido™ | 2.18 | -01.21 | -00.48 | -00.57 | +08.89 | +01.51 | +08.14 |
12 | 20 | [MRc] KIG | 1.10 | -02.21 | -00.03 | -00.52 | +11.61 | +01.34 | +10.19 |
T. |. Ngottini | ||
1 | 1 | 1:45.52 |
2 | 2 | 1:41.42 |
3 | 3 | 1:49.77 |
4 | 4 | 1:34.83 |
5 | 5 | 1:34.54 |
6 | 6 | 1:34.41 |
7 | 7 | 1:34.49 |
8 | 8 | 1:34.23 |
9 | 9 | 1:34.62 |
10 | 10 | 1:34.45 |
11 | 11 | 1:34.51 |
12 | 12 | 1:34.45 |
13 | 13 | 1:34.30 |
14 | 14 | 1:34.31 |
15 | 15 | 1:34.50 |
16 | 16 | 1:34.08 |
17 | 17 | 1:34.29 |
18 | 18 | 1:34.01 |
19 | 19 | 1:34.35 |
20 | 20 | 1:34.14 |
21 | 21 | 1:34.55 |
22 | 22 | 1:34.44 |
23 | 23 | 1:34.65 |
24 | 24 | 1:35.54 |
25 | 25 | 1:35.62 |
26 | 26 | 2:03.81 |
27 | 27 | 1:35.37 |
28 | 28 | 1:34.72 |
29 | 29 | 1:33.88 |
Stint 44:58.28 |