Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 46 | [Mrc]KIG | Master Race car | XFG | 1 | 0:09 | 1:04.01 | FIN | 1:05.00 | 53.04 | 1.35 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 113 | [AT] CHV | 12.49 | +00.05 | -00.54 | +00.04 | +01.93 | +01.10 | +02.58 |
7 | 22 | [TC-R] Elmo | 7.36 | +00.78 | +00.35 | -00.50 | +01.64 | +00.47 | +02.74 |
8 | 116 | 「マァ」Sabot | 2.35 | +00.57 | -00.05 | +00.12 | +00.34 | -00.83 | +00.15 |
9 | 46 | [Mrc]KIG | 1.35 | 1:05.00 | 1:04.52 | 1:04.48 | 1:06.41 | 1:05.29 | |
10 | 12 | RG^M@CI3K | 0.31 | +00.57 | +00.19 | +00.39 | +01.40 | +00.31 | +02.86 |
11 | 28 | AA™| rane | 2.27 | +01.02 | -00.12 | +00.05 | +02.11 | +00.46 | +03.52 |
12 | 16 | [WCL] T.Soini | 4.08 | -00.05 | -00.29 | +00.03 | +01.72 | +00.36 | +01.77 |
[Mrc]KIG | ||
1 | 1 | 1:19.60 |
2 | 2 | 1:06.37 |
3 | 3 | 1:05.00 |
4 | 4 | 1:04.54 |
5 | 5 | 1:04.89 |
6 | 6 | 1:04.67 |
7 | 7 | 1:04.11 |
8 | 8 | 1:04.65 |
9 | 9 | 1:04.92 |
10 | 10 | 1:04.41 |
11 | 11 | 1:04.23 |
12 | 12 | 1:05.14 |
13 | 13 | 1:04.68 |
14 | 14 | 1:04.58 |
15 | 15 | 1:04.49 |
16 | 16 | 1:04.15 |
17 | 17 | 1:04.63 |
18 | 18 | 1:04.55 |
19 | 19 | 1:04.87 |
20 | 20 | 1:04.46 |
21 | 21 | 1:04.01 |
22 | 22 | 1:04.99 |
23 | 23 | 1:04.18 |
24 | 24 | 1:04.83 |
25 | 25 | 1:14.25 |
26 | 26 | 1:06.96 |
27 | 27 | 1:04.60 |
28 | 28 | 1:04.03 |
29 | 29 | 1:04.32 |
30 | 30 | 1:05.29 |
31 | 31 | 1:06.41 |
32 | 32 | 1:04.48 |
33 | 33 | 1:04.52 |
34 | 34 | 1:05.00 |
Stint 35:47.21 |