Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 16 | [WCL] T.Soini | World Class Lions | XFG | 1 | 0:18 | 1:04.08 | FIN | 1:05.05 | 59.70 | 4.08 | ||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 46 | [Mrc]KIG | 1.35 | +00.05 | +00.29 | -00.03 | -01.72 | -00.36 | -01.77 |
10 | 12 | RG^M@CI3K | 0.31 | +00.62 | +00.48 | +00.36 | -00.32 | -00.05 | +01.09 |
11 | 28 | AA™| rane | 2.27 | +01.07 | +00.17 | +00.02 | +00.39 | +00.10 | +01.75 |
12 | 16 | [WCL] T.Soini | 4.08 | 1:05.05 | 1:04.81 | 1:04.45 | 1:04.69 | 1:04.93 | |
13 | 117 | 12345 | 2.71 | -00.01 | +00.45 | +00.50 | +00.93 | +00.42 | +02.29 |
14 | 114 | [Mrc]Rabbit | 1 lap | -00.11 | -00.35 | -01.70 | -00.26 | -02.42 | |
15 | 115 | S. Martin | 36.89 | -00.67 | -01.51 | -03.22 | -01.36 | -06.76 |
[. T.Soini | ||
1 | 1 | 1:17.20 |
2 | 2 | 1:06.76 |
3 | 3 | 1:04.47 |
4 | 4 | 1:04.86 |
5 | 5 | 1:04.25 |
6 | 6 | 1:04.56 |
7 | 7 | 1:04.67 |
8 | 8 | 1:05.05 |
9 | 9 | 1:04.32 |
10 | 10 | 1:04.28 |
11 | 11 | 1:04.08 |
12 | 12 | 1:04.45 |
13 | 13 | 1:04.73 |
14 | 14 | 1:05.06 |
15 | 15 | 1:04.15 |
16 | 16 | 1:04.88 |
17 | 17 | 1:15.07 |
18 | 18 | 1:08.41 |
19 | 19 | 1:05.82 |
20 | 20 | 1:04.48 |
21 | 21 | 1:04.47 |
22 | 22 | 1:04.59 |
23 | 23 | 1:05.17 |
24 | 24 | 1:04.83 |
25 | 25 | 1:06.43 |
26 | 26 | 1:06.64 |
27 | 27 | 1:04.53 |
28 | 28 | 1:05.73 |
29 | 29 | 1:05.60 |
30 | 30 | 1:04.93 |
31 | 31 | 1:04.69 |
32 | 32 | 1:04.45 |
33 | 33 | 1:04.81 |
34 | 34 | 1:05.05 |
Stint 35:56.27 |