Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 22 | [TC-R] Elmo | XFG | 1 | 0:22 | 1:03.82 | FIN | 1:04.22 | 49.34 | 7.36 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 34 | Jereloco | 0.83 | +00.55 | +00.19 | +01.39 | +01.23 | +00.65 | +04.01 |
5 | 15 | RG^Mandula | 8.69 | -00.40 | -00.92 | +00.85 | -00.05 | +00.31 | -00.21 |
6 | 113 | [AT] CHV | 12.49 | -00.73 | -00.89 | +00.54 | +00.29 | +00.63 | -00.16 |
7 | 22 | [TC-R] Elmo | 7.36 | 1:04.22 | 1:04.17 | 1:04.98 | 1:04.77 | 1:04.82 | |
8 | 116 | 「マァ」Sabot | 2.35 | -00.21 | -00.40 | +00.62 | -01.30 | -01.30 | -02.59 |
9 | 46 | [Mrc]KIG | 1.35 | -00.78 | -00.35 | +00.50 | -01.64 | -00.47 | -02.74 |
10 | 12 | RG^M@CI3K | 0.31 | -00.21 | -00.16 | +00.89 | -00.24 | -00.16 | +00.12 |
[. Elmo | ||
1 | 1 | 1:16.53 |
2 | 2 | 1:05.38 |
3 | 3 | 1:03.90 |
4 | 4 | 1:05.47 |
5 | 5 | 1:04.42 |
6 | 6 | 1:04.25 |
7 | 7 | 1:04.81 |
8 | 8 | 1:04.50 |
9 | 9 | 1:03.82 |
10 | 10 | 1:03.86 |
11 | 11 | 1:04.19 |
12 | 12 | 1:04.19 |
13 | 13 | 1:15.53 |
14 | 14 | 1:06.89 |
15 | 15 | 1:04.70 |
16 | 16 | 1:04.46 |
17 | 17 | 1:04.55 |
18 | 18 | 1:04.55 |
19 | 19 | 1:04.40 |
20 | 20 | 1:05.38 |
21 | 21 | 1:04.85 |
22 | 22 | 1:04.73 |
23 | 23 | 1:04.26 |
24 | 24 | 1:05.07 |
25 | 25 | 1:04.51 |
26 | 26 | 1:05.57 |
27 | 27 | 1:04.53 |
28 | 28 | 1:05.08 |
29 | 29 | 1:05.77 |
30 | 30 | 1:04.82 |
31 | 31 | 1:04.77 |
32 | 32 | 1:04.98 |
33 | 33 | 1:04.17 |
34 | 34 | 1:04.22 |
Stint 35:46.58 |