Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 113 | [AT] CHV | Argentina Tourismo | XFG | 1 | 0:32 | 1:03.70 | FIN | 1:04.95 | 41.98 | 12.49 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 7 | [MRc] Michal | 14.40 | +00.86 | +01.37 | +00.28 | +00.91 | +00.42 | +03.84 |
4 | 34 | Jereloco | 0.83 | +01.28 | +01.08 | +00.85 | +00.94 | +00.02 | +04.17 |
5 | 15 | RG^Mandula | 8.69 | +00.33 | -00.03 | +00.31 | -00.34 | -00.32 | -00.05 |
6 | 113 | [AT] CHV | 12.49 | 1:04.95 | 1:05.06 | 1:04.44 | 1:04.48 | 1:04.19 | |
7 | 22 | [TC-R] Elmo | 7.36 | +00.73 | +00.89 | -00.54 | -00.29 | -00.63 | +00.16 |
8 | 116 | 「マァ」Sabot | 2.35 | +00.52 | +00.49 | +00.08 | -01.59 | -01.93 | -02.43 |
9 | 46 | [Mrc]KIG | 1.35 | -00.05 | +00.54 | -00.04 | -01.93 | -01.10 | -02.58 |
[. CHV | ||
1 | 1 | 1:13.10 |
2 | 2 | 1:06.34 |
3 | 3 | 1:05.51 |
4 | 4 | 1:15.92 |
5 | 5 | 1:06.82 |
6 | 6 | 1:03.84 |
7 | 7 | 1:04.43 |
8 | 8 | 1:04.69 |
9 | 9 | 1:03.78 |
10 | 10 | 1:04.38 |
11 | 11 | 1:04.28 |
12 | 12 | 1:04.25 |
13 | 13 | 1:04.58 |
14 | 14 | 1:04.82 |
15 | 15 | 1:04.44 |
16 | 16 | 1:04.97 |
17 | 17 | 1:04.43 |
18 | 18 | 1:04.23 |
19 | 19 | 1:05.00 |
20 | 20 | 1:04.30 |
21 | 21 | 1:04.04 |
22 | 22 | 1:04.67 |
23 | 23 | 1:03.82 |
24 | 24 | 1:04.33 |
25 | 25 | 1:04.35 |
26 | 26 | 1:04.34 |
27 | 27 | 1:04.32 |
28 | 28 | 1:04.95 |
29 | 29 | 1:03.70 |
30 | 30 | 1:04.19 |
31 | 31 | 1:04.48 |
32 | 32 | 1:04.44 |
33 | 33 | 1:05.06 |
34 | 34 | 1:04.95 |
Stint 35:42.65 |