Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 115 | S. Martin | XFG | 1 | 0:06 | 1:05.41 | FIN | 1:05.48 | 36.89 | 36.89 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 16 | [WCL] T.Soini | 4.08 | +00.67 | +01.51 | +03.22 | +01.36 | +00.03 | +06.79 |
13 | 117 | 12345 | 2.71 | +01.12 | +02.01 | +04.15 | +01.78 | +01.04 | +10.10 |
14 | 114 | [Mrc]Rabbit | 1 lap | +00.56 | +01.16 | +01.52 | +01.10 | +01.43 | +05.77 |
15 | 115 | S. Martin | 36.89 | 1:05.48 | 1:05.96 | 1:07.91 | 1:06.29 | 1:05.63 | |
16 | 109 | minve | 1 lap | +02.25 | +03.76 | +01.16 | +01.92 | +09.09 | |
17 | 41 | PitlaneRacer | 1 lap | -18.19 | -08.98 | -01.95 | -29.12 | ||
18 | 77 | 「OK」 CK | 14 laps |
S. Martin | ||
1 | 1 | 1:21.96 |
2 | 2 | 1:08.11 |
3 | 3 | 1:07.13 |
4 | 4 | 1:07.86 |
5 | 5 | 1:07.53 |
6 | 6 | 1:08.29 |
7 | 7 | 1:07.00 |
8 | 8 | 1:06.70 |
9 | 9 | 1:06.27 |
10 | 10 | 1:06.43 |
11 | 11 | 1:05.70 |
12 | 12 | 1:05.79 |
13 | 13 | 1:05.79 |
14 | 14 | 1:05.98 |
15 | 15 | 1:05.46 |
16 | 16 | 1:06.16 |
17 | 17 | 1:09.34 |
18 | 18 | 1:05.77 |
19 | 19 | 1:05.84 |
20 | 20 | 1:06.10 |
21 | 21 | 1:06.03 |
22 | 22 | 1:05.88 |
23 | 23 | 1:06.01 |
24 | 24 | 1:05.72 |
25 | 25 | 1:05.41 |
26 | 26 | 1:06.14 |
27 | 27 | 1:15.25 |
28 | 28 | 1:08.32 |
29 | 29 | 1:05.63 |
30 | 30 | 1:06.29 |
31 | 31 | 1:07.91 |
32 | 32 | 1:05.96 |
33 | 33 | 1:05.48 |
Stint 35:37.28 |