Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 41 | PitlaneRacer | XRG | 2 | 0:08 | 1:05.99 | FIN | 1:26.10 | 3 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 114 | [Mrc]Rabbit | 1 lap | +19.71 | +10.08 | +03.38 | +01.12 | +03.82 | +38.11 |
15 | 115 | S. Martin | 36.89 | +18.19 | +08.98 | +01.95 | -01.37 | -07.23 | +20.52 |
16 | 109 | minve | 1 lap | +21.95 | +10.14 | +03.87 | +03.33 | +03.91 | +43.20 |
17 | 41 | PitlaneRacer | 1 lap | 1:26.10 | 1:15.27 | 1:07.58 | 1:06.95 | 1:08.02 | |
18 | 77 | 「OK」 CK | 14 laps | ||||||
19 | 78 | Zeinberg 77 | 6 laps |
PitlaneRacer | ||
1 | 1 | 1:20.66 |
2 | 2 | 1:08.82 |
3 | 3 | 1:07.22 |
4 | 4 | 1:08.09 |
5 | 5 | 1:07.86 |
6 | 6 | 1:08.29 |
7 | 7 | 1:07.56 |
8 | 8 | 1:07.00 |
9 | 9 | 1:18.38 |
10 | 10 | 1:12.32 |
11 | 11 | 1:07.21 |
12 | 12 | 1:11.27 |
13 | 13 | 1:07.45 |
14 | 14 | 1:07.07 |
15 | 15 | 1:09.34 |
16 | 16 | 1:06.28 |
17 | 17 | 1:07.60 |
18 | 18 | 1:19.82 |
19 | 19 | 1:07.05 |
20 | 20 | 1:06.54 |
21 | 21 | 1:05.99 |
22 | 22 | 1:07.69 |
23 | 23 | 1:08.89 |
24 | 24 | 1:18.69 |
25 | 25 | 1:10.32 |
26 | 26 | 1:07.74 |
27 | 27 | 1:08.02 |
28 | 28 | 1:06.95 |
29 | 29 | 1:07.58 |
30 | 30 | 1:15.27 |
31 | 31 | 1:26.10 |
Stint 34:58.41 |