Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 77 | 「OK」 CK | XFG | 1:03.66 | RET | 1:04.73 | 17 laps | 14 laps | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 115 | S. Martin | 36.89 | -04.61 | -02.14 | -00.95 | -00.19 | +05.75 | -02.14 |
16 | 109 | minve | 1 lap | +00.13 | -00.47 | -02.00 | -11.42 | +05.34 | -08.42 |
17 | 41 | PitlaneRacer | 1 lap | -02.87 | -02.26 | -04.83 | -01.28 | +04.09 | -07.15 |
18 | 77 | 「OK」 CK | 14 laps | 1:04.73 | 1:04.02 | 1:04.51 | 1:05.79 | 1:11.54 | |
19 | 78 | Zeinberg 77 | 6 laps |
「. CK | ||
1 | 1 | 1:13.42 |
2 | 2 | 1:04.38 |
3 | 3 | 1:03.66 |
4 | 4 | 1:04.71 |
5 | 5 | 1:04.07 |
6 | 6 | 1:03.97 |
7 | 7 | 1:04.43 |
8 | 8 | 1:03.97 |
9 | 9 | 1:03.77 |
10 | 10 | 1:03.97 |
11 | 11 | 1:03.72 |
12 | 12 | 1:03.90 |
13 | 13 | 1:11.54 |
14 | 14 | 1:05.79 |
15 | 15 | 1:04.51 |
16 | 16 | 1:04.02 |
17 | 17 | 1:04.73 |
Stint 17:15.14 |