Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 129 | kurkku87 | FBM | 1 | 0:08 | 1:07.27 | FIN | 1:18.19 | 9.16 | 6.21 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 115 | S. Martin | 0.37 | +10.95 | +02.50 | +00.41 | -00.66 | -01.68 | +11.52 |
15 | 128 | Seven | 1 lap | +06.47 | -01.47 | +00.69 | -00.72 | -00.20 | +04.77 |
16 | 127 | [MRc]rOL | 2.95 | +09.57 | +01.85 | +00.42 | -01.16 | +00.11 | +10.79 |
17 | 129 | kurkku87 | 6.21 | 1:18.19 | 1:09.86 | 1:08.48 | 1:07.27 | 1:07.81 | |
18 | 126 | Edward | 41.57 | +09.47 | +02.05 | +01.29 | -00.03 | +0.00 | +12.78 |
19 | 132 | [Foreign]AkshayTG | 0.71 | +09.92 | +00.91 | +00.44 | -00.69 | -00.56 | +10.02 |
20 | 111 | [MRc] Zesty | 1 lap | +03.55 | +01.69 | -00.61 | +01.57 | +06.20 |
kurkku87 | ||
1 | 1 | 1:19.89 |
2 | 2 | 1:09.23 |
3 | 3 | 1:08.77 |
4 | 4 | 1:08.33 |
5 | 5 | 1:08.99 |
6 | 6 | 1:07.94 |
7 | 7 | 1:18.38 |
8 | 8 | 1:08.37 |
9 | 9 | 1:08.36 |
10 | 10 | 1:09.23 |
11 | 11 | 1:08.76 |
12 | 12 | 1:08.92 |
13 | 13 | 1:08.13 |
14 | 14 | 1:09.49 |
15 | 15 | 1:08.38 |
16 | 16 | 1:08.96 |
17 | 17 | 1:07.72 |
18 | 18 | 1:08.24 |
19 | 19 | 1:08.02 |
20 | 20 | 1:08.93 |
21 | 21 | 1:08.88 |
22 | 22 | 1:08.39 |
23 | 23 | 1:07.66 |
24 | 24 | 1:08.24 |
25 | 25 | 1:07.51 |
26 | 26 | 1:50.02 |
27 | 27 | 1:09.96 |
28 | 28 | 1:07.94 |
29 | 29 | 1:07.81 |
30 | 30 | 1:07.27 |
31 | 31 | 1:08.48 |
32 | 32 | 1:09.86 |
33 | 33 | 1:18.19 |
Stint 37:33.36 |