Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 127 | [MRc]rOL | Master Race car | FBM | 1 | 0:17 | 1:07.49 | FIN | 1:08.62 | 2.95 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 16 | [WCL] T.Soini | 12.04 | +01.48 | -00.13 | -00.52 | -01.05 | -41.05 | -41.27 |
14 | 115 | S. Martin | 0.37 | +01.38 | +00.65 | -00.01 | +00.50 | -01.79 | +00.73 |
15 | 128 | Seven | 1 lap | -03.10 | -03.32 | +00.27 | +00.44 | -00.31 | -06.02 |
16 | 127 | [MRc]rOL | 2.95 | 1:08.62 | 1:08.01 | 1:08.06 | 1:08.43 | 1:07.70 | |
17 | 129 | kurkku87 | 6.21 | -09.57 | -01.85 | -00.42 | +01.16 | -00.11 | -10.79 |
18 | 126 | Edward | 41.57 | -00.10 | +00.20 | +00.87 | +01.13 | -00.11 | +01.99 |
19 | 132 | [Foreign]AkshayTG | 0.71 | +00.35 | -00.94 | +00.02 | +00.47 | -00.67 | -00.77 |
[MRc]rOL | ||
1 | 1 | 1:18.94 |
2 | 2 | 1:08.25 |
3 | 3 | 1:08.46 |
4 | 4 | 1:08.18 |
5 | 5 | 1:14.18 |
6 | 6 | 1:08.15 |
7 | 7 | 1:09.89 |
8 | 8 | 1:08.61 |
9 | 9 | 1:08.83 |
10 | 10 | 1:07.88 |
11 | 11 | 1:08.17 |
12 | 12 | 1:07.49 |
13 | 13 | 1:09.53 |
14 | 14 | 1:08.14 |
15 | 15 | 1:07.85 |
16 | 16 | 1:07.64 |
17 | 17 | 1:08.27 |
18 | 18 | 2:04.60 |
19 | 19 | 1:10.06 |
20 | 20 | 1:08.54 |
21 | 21 | 1:07.81 |
22 | 22 | 1:07.68 |
23 | 23 | 1:08.20 |
24 | 24 | 1:08.20 |
25 | 25 | 1:09.69 |
26 | 26 | 1:07.67 |
27 | 27 | 1:07.57 |
28 | 28 | 1:07.74 |
29 | 29 | 1:07.70 |
30 | 30 | 1:08.43 |
31 | 31 | 1:08.06 |
32 | 32 | 1:08.01 |
33 | 33 | 1:08.62 |
Stint 37:28.10 |