Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 128 | Seven | FBM | 1 | 0:21 | 1:07.49 | FIN | 1:11.72 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 5 | TRR. Texas | 6.45 | +04.38 | +04.31 | -00.67 | +00.96 | +00.51 | +09.49 |
13 | 16 | [WCL] T.Soini | 12.04 | +04.58 | +03.19 | -00.79 | -01.49 | -40.74 | -35.25 |
14 | 115 | S. Martin | 0.37 | +04.48 | +03.97 | -00.28 | +00.06 | -01.48 | +06.75 |
15 | 128 | Seven | 1 lap | 1:11.72 | 1:11.33 | 1:07.79 | 1:07.99 | 1:08.01 | |
16 | 127 | [MRc]rOL | 2.95 | +03.10 | +03.32 | -00.27 | -00.44 | +00.31 | +06.02 |
17 | 129 | kurkku87 | 6.21 | -06.47 | +01.47 | -00.69 | +00.72 | +00.20 | -04.77 |
18 | 126 | Edward | 41.57 | +03.00 | +03.52 | +00.60 | +00.69 | +00.20 | +08.01 |
Seven | ||
1 | 1 | 1:18.26 |
2 | 2 | 1:08.43 |
3 | 3 | 1:08.52 |
4 | 4 | 1:08.06 |
5 | 5 | 1:10.16 |
6 | 6 | 1:07.94 |
7 | 7 | 1:08.51 |
8 | 8 | 1:08.05 |
9 | 9 | 1:07.70 |
10 | 10 | 1:07.86 |
11 | 11 | 1:07.49 |
12 | 12 | 1:08.20 |
13 | 13 | 1:08.14 |
14 | 14 | 1:07.95 |
15 | 15 | 2:06.29 |
16 | 16 | 1:09.86 |
17 | 17 | 1:07.50 |
18 | 18 | 1:07.64 |
19 | 19 | 1:07.98 |
20 | 20 | 1:08.28 |
21 | 21 | 1:08.34 |
22 | 22 | 1:08.30 |
23 | 23 | 1:07.73 |
24 | 24 | 1:08.22 |
25 | 25 | 1:07.91 |
26 | 26 | 1:08.28 |
27 | 27 | 1:08.13 |
28 | 28 | 1:07.52 |
29 | 29 | 1:08.01 |
30 | 30 | 1:07.99 |
31 | 31 | 1:07.79 |
32 | 32 | 1:11.33 |
33 | 33 | 1:11.72 |
Stint 37:25.83 |