Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 115 | S. Martin | FBM | 1 | 0:08 | 1:07.24 | FIN | 1:08.05 | 59.63 | 0.37 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 13 | (/) J Pickard | 5.49 | +01.56 | +00.89 | +00.86 | +01.69 | +01.54 | +06.54 |
12 | 5 | TRR. Texas | 6.45 | +01.17 | -00.10 | +00.34 | -00.39 | +00.90 | +01.92 |
13 | 16 | [WCL] T.Soini | 12.04 | +00.84 | +00.10 | -00.78 | -00.51 | -01.55 | -01.90 |
14 | 115 | S. Martin | 0.37 | 1:08.05 | 1:07.24 | 1:07.36 | 1:08.07 | 1:07.93 | |
15 | 128 | Seven | 1 lap | -04.48 | -03.97 | +00.28 | -00.06 | -08.23 | |
16 | 127 | [MRc]rOL | 2.95 | -01.38 | -00.65 | +00.01 | -00.50 | -02.52 | |
17 | 129 | kurkku87 | 6.21 | -10.95 | -02.50 | -00.41 | +00.66 | -13.20 |
S. Martin | ||
1 | 1 | 1:26.05 |
2 | 2 | 1:08.07 |
3 | 3 | 1:08.55 |
4 | 4 | 1:08.91 |
5 | 5 | 1:08.30 |
6 | 6 | 1:07.98 |
7 | 7 | 1:08.49 |
8 | 8 | 1:08.99 |
9 | 9 | 1:08.77 |
10 | 10 | 1:07.52 |
11 | 11 | 1:07.26 |
12 | 12 | 1:07.57 |
13 | 13 | 1:08.57 |
14 | 14 | 1:07.76 |
15 | 15 | 1:07.37 |
16 | 16 | 1:07.63 |
17 | 17 | 1:07.36 |
18 | 18 | 1:07.29 |
19 | 19 | 1:07.47 |
20 | 20 | 1:07.35 |
21 | 21 | 1:08.07 |
22 | 22 | 1:07.35 |
23 | 23 | 1:07.29 |
24 | 24 | 1:07.69 |
25 | 25 | 1:07.74 |
26 | 26 | 1:07.43 |
27 | 27 | 1:48.07 |
28 | 28 | 1:09.48 |
29 | 29 | 1:09.49 |
30 | 30 | 1:07.93 |
31 | 31 | 1:08.07 |
32 | 32 | 1:07.36 |
33 | 33 | 1:07.24 |
34 | 34 | 1:08.05 |
Stint 38:02.47 |