Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 125 | O. Hardwick | FBM | 1 | 0:06 | 1:06.36 | FIN | 1:06.87 | 17.92 | 0.06 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 124 | /ATIAN'' | 8.58 | +00.23 | -01.82 | -39.23 | -00.64 | +00.90 | -40.56 |
3 | 66 | AA™| D.Ahmetaj | 3.93 | +00.18 | -02.03 | -40.25 | -00.03 | +01.75 | -40.38 |
4 | 15 | RG^Mandula | 5.35 | +00.34 | +00.06 | +00.07 | +00.15 | +01.89 | +02.51 |
5 | 125 | O. Hardwick | 0.06 | 1:06.87 | 1:06.41 | 1:06.45 | 1:06.36 | 1:08.28 | |
6 | 87 | B2Ï TùúnCÄm | 4.97 | -00.38 | -01.73 | -00.50 | -00.15 | +01.64 | -01.12 |
7 | 23 | RG^RedBoT | 7.63 | -02.26 | -41.15 | -00.87 | -00.49 | +01.41 | -43.36 |
8 | 7 | [MRc] Michal | 0.19 | -00.33 | -00.20 | -00.15 | -00.02 | +01.77 | +01.07 |
O. Hardwick | ||
1 | 1 | 1:23.01 |
2 | 2 | 1:07.17 |
3 | 3 | 1:07.50 |
4 | 4 | 1:06.81 |
5 | 5 | 1:07.49 |
6 | 6 | 1:06.77 |
7 | 7 | 1:06.91 |
8 | 8 | 1:06.87 |
9 | 9 | 1:06.71 |
10 | 10 | 1:06.65 |
11 | 11 | 1:07.08 |
12 | 12 | 1:06.92 |
13 | 13 | 1:06.45 |
14 | 14 | 1:06.51 |
15 | 15 | 1:06.61 |
16 | 16 | 1:07.06 |
17 | 17 | 1:06.66 |
18 | 18 | 1:06.70 |
19 | 19 | 1:06.37 |
20 | 20 | 1:07.20 |
21 | 21 | 1:06.53 |
22 | 22 | 1:06.46 |
23 | 23 | 1:06.53 |
24 | 24 | 1:06.71 |
25 | 25 | 1:06.62 |
26 | 26 | 1:06.66 |
27 | 27 | 1:06.47 |
28 | 28 | 1:06.43 |
29 | 29 | 1:46.58 |
30 | 30 | 1:08.28 |
31 | 31 | 1:06.36 |
32 | 32 | 1:06.45 |
33 | 33 | 1:06.41 |
34 | 34 | 1:06.87 |
Stint 37:23.80 |