Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 66 | AA™| D.Ahmetaj | Air Attack Racing | FBM | 1 | 0:02 | 1:06.37 | FIN | 1:06.69 | 12.51 | 3.93 | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 123 | [MRc] gemini95 | +00.64 | +00.23 | -00.47 | +00.10 | -00.13 | +00.37 | |
2 | 124 | /ATIAN'' | 8.58 | +00.05 | +00.21 | +01.02 | -00.61 | -00.85 | -00.18 |
3 | 66 | AA™| D.Ahmetaj | 3.93 | 1:06.69 | 1:08.44 | 1:46.70 | 1:06.39 | 1:06.53 | |
4 | 15 | RG^Mandula | 5.35 | +00.16 | +02.09 | +40.32 | +00.18 | +00.14 | +42.89 |
5 | 125 | O. Hardwick | 0.06 | -00.18 | +02.03 | +40.25 | +00.03 | -01.75 | +40.38 |
6 | 87 | B2Ï TùúnCÄm | 4.97 | -00.56 | +00.30 | +39.75 | -00.12 | -00.11 | +39.26 |
A. D.Ahmetaj | ||
1 | 1 | 1:13.84 |
2 | 2 | 1:08.25 |
3 | 3 | 1:07.71 |
4 | 4 | 1:07.03 |
5 | 5 | 1:06.88 |
6 | 6 | 1:06.90 |
7 | 7 | 1:06.62 |
8 | 8 | 1:08.67 |
9 | 9 | 1:06.81 |
10 | 10 | 1:06.96 |
11 | 11 | 1:06.85 |
12 | 12 | 1:06.73 |
13 | 13 | 1:06.57 |
14 | 14 | 1:06.52 |
15 | 15 | 1:06.86 |
16 | 16 | 1:06.65 |
17 | 17 | 1:06.37 |
18 | 18 | 1:06.76 |
19 | 19 | 1:07.92 |
20 | 20 | 1:06.75 |
21 | 21 | 1:06.66 |
22 | 22 | 1:06.57 |
23 | 23 | 1:06.78 |
24 | 24 | 1:06.61 |
25 | 25 | 1:06.47 |
26 | 26 | 1:06.51 |
27 | 27 | 1:06.37 |
28 | 28 | 1:06.56 |
29 | 29 | 1:06.47 |
30 | 30 | 1:06.53 |
31 | 31 | 1:06.39 |
32 | 32 | 1:46.70 |
33 | 33 | 1:08.44 |
34 | 34 | 1:06.69 |
Stint 37:27.56 |