Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 15 | RG^Mandula | Race Green Autosports | FBM | 1 | 0:16 | 1:06.21 | FIN | 1:06.53 | 17.86 | 5.35 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 123 | [MRc] gemini95 | +00.48 | -01.86 | -40.79 | -00.08 | -00.27 | -42.52 | |
2 | 124 | /ATIAN'' | 8.58 | -00.11 | -01.88 | -39.30 | -00.79 | -00.99 | -43.07 |
3 | 66 | AA™| D.Ahmetaj | 3.93 | -00.16 | -02.09 | -40.32 | -00.18 | -00.14 | -42.89 |
4 | 15 | RG^Mandula | 5.35 | 1:06.53 | 1:06.35 | 1:06.38 | 1:06.21 | 1:06.39 | |
5 | 125 | O. Hardwick | 0.06 | -00.34 | -00.06 | -00.07 | -00.15 | -01.89 | -02.51 |
6 | 87 | B2Ï TùúnCÄm | 4.97 | -00.72 | -01.79 | -00.57 | -00.30 | -00.25 | -03.63 |
7 | 23 | RG^RedBoT | 7.63 | -02.60 | -41.21 | -00.94 | -00.64 | -00.48 | -45.87 |
RG^Mandula | ||
1 | 1 | 1:15.06 |
2 | 2 | 1:08.61 |
3 | 3 | 1:07.00 |
4 | 4 | 1:06.81 |
5 | 5 | 1:11.11 |
6 | 6 | 1:06.98 |
7 | 7 | 1:06.88 |
8 | 8 | 1:07.80 |
9 | 9 | 1:06.49 |
10 | 10 | 1:08.00 |
11 | 11 | 1:06.97 |
12 | 12 | 1:07.52 |
13 | 13 | 1:06.73 |
14 | 14 | 1:06.39 |
15 | 15 | 1:06.79 |
16 | 16 | 1:06.54 |
17 | 17 | 1:06.80 |
18 | 18 | 1:06.75 |
19 | 19 | 1:06.69 |
20 | 20 | 1:47.38 |
21 | 21 | 1:08.17 |
22 | 22 | 1:06.77 |
23 | 23 | 1:06.52 |
24 | 24 | 1:06.95 |
25 | 25 | 1:06.39 |
26 | 26 | 1:06.57 |
27 | 27 | 1:06.47 |
28 | 28 | 1:07.12 |
29 | 29 | 1:06.63 |
30 | 30 | 1:06.39 |
31 | 31 | 1:06.21 |
32 | 32 | 1:06.38 |
33 | 33 | 1:06.35 |
34 | 34 | 1:06.53 |
Stint 37:31.69 |