Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | [MRc] Michal | Master Race car | FBM | 1 | 0:09 | 1:06.38 | FIN | 1:07.20 | 30.71 | 0.19 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 125 | O. Hardwick | 0.06 | +00.33 | +00.20 | +00.15 | +00.02 | -01.77 | -01.07 |
6 | 87 | B2Ï TùúnCÄm | 4.97 | -00.05 | -01.53 | -00.35 | -00.13 | -00.13 | -02.19 |
7 | 23 | RG^RedBoT | 7.63 | -01.93 | -40.95 | -00.72 | -00.47 | -00.36 | -44.43 |
8 | 7 | [MRc] Michal | 0.19 | 1:07.20 | 1:06.61 | 1:06.60 | 1:06.38 | 1:06.51 | |
9 | 122 | [MRc] Talha | 2.36 | +00.20 | -00.56 | -00.07 | -02.28 | -00.33 | -03.04 |
10 | 12 | RG^M@CI3K | 2.21 | +00.06 | -03.29 | -00.44 | -00.35 | -00.15 | -04.17 |
11 | 13 | (/) J Pickard | 5.49 | +00.71 | +00.26 | +00.10 | +0.00 | +00.12 | +01.19 |
[. Michal | ||
1 | 1 | 1:14.09 |
2 | 2 | 1:08.16 |
3 | 3 | 1:07.08 |
4 | 4 | 1:07.05 |
5 | 5 | 1:07.03 |
6 | 6 | 1:07.02 |
7 | 7 | 1:06.73 |
8 | 8 | 1:09.44 |
9 | 9 | 1:07.07 |
10 | 10 | 1:07.18 |
11 | 11 | 1:06.97 |
12 | 12 | 1:06.86 |
13 | 13 | 1:06.99 |
14 | 14 | 1:06.90 |
15 | 15 | 1:06.88 |
16 | 16 | 1:06.66 |
17 | 17 | 1:06.91 |
18 | 18 | 1:06.94 |
19 | 19 | 1:06.87 |
20 | 20 | 1:08.71 |
21 | 21 | 1:07.24 |
22 | 22 | 1:07.07 |
23 | 23 | 1:06.94 |
24 | 24 | 1:06.86 |
25 | 25 | 1:07.11 |
26 | 26 | 1:56.89 |
27 | 27 | 1:08.57 |
28 | 28 | 1:07.22 |
29 | 29 | 1:06.86 |
30 | 30 | 1:06.51 |
31 | 31 | 1:06.38 |
32 | 32 | 1:06.60 |
33 | 33 | 1:06.61 |
34 | 34 | 1:07.20 |
Stint 37:45.51 |