Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | Santtu Sara | Fragmaster | 1:13.06 | FIN | 1:13.29 | 15.34 | 11.85 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | +00.59 | +00.74 | +00.49 | +01.17 | +00.54 | +03.53 | |
2 | 27 | Gábor Gyüre | 3.49 | +00.41 | +00.54 | +00.62 | +00.51 | +00.21 | +02.29 |
3 | 9 | Santtu Sara | 11.85 | 1:13.29 | 1:13.40 | 1:13.39 | 1:13.74 | 1:13.34 | |
4 | 13 | Patrick Hall | 2.22 | -00.26 | -00.27 | +00.01 | +00.48 | -00.31 | -00.35 |
5 | 28 | Niko Puntola | 6.21 | -00.23 | -00.03 | -00.39 | +00.23 | -00.65 | -01.07 |
6 | 12 | Dániel Balla | 0.63 | -00.35 | -00.06 | -00.03 | +00.49 | -00.16 | -00.11 |
S. Sara | ||
1 | 1 | 3:50.42 |
2 | 2 | 1:22.00 |
3 | 3 | 1:43.73 |
4 | 4 | 1:53.08 |
5 | 5 | 1:17.95 |
6 | 6 | 1:15.10 |
7 | 7 | 1:14.84 |
8 | 8 | 1:14.85 |
9 | 9 | 1:14.29 |
10 | 10 | 1:14.32 |
11 | 11 | 1:13.76 |
12 | 12 | 1:14.28 |
13 | 13 | 1:13.88 |
14 | 14 | 1:14.21 |
15 | 15 | 1:14.14 |
16 | 16 | 1:14.27 |
17 | 17 | 1:14.15 |
18 | 18 | 1:13.63 |
19 | 19 | 1:13.89 |
20 | 20 | 1:13.72 |
21 | 21 | 1:13.68 |
22 | 22 | 1:13.62 |
23 | 23 | 1:13.85 |
24 | 24 | 1:13.80 |
25 | 25 | 1:13.36 |
26 | 26 | 1:13.91 |
27 | 27 | 1:13.65 |
28 | 28 | 1:13.47 |
29 | 29 | 1:13.53 |
30 | 30 | 1:13.97 |
31 | 31 | 1:13.56 |
32 | 32 | 1:13.45 |
33 | 33 | 1:13.36 |
34 | 34 | 1:13.06 |
35 | 35 | 1:13.34 |
36 | 36 | 1:13.74 |
37 | 37 | 1:13.39 |
38 | 38 | 1:13.40 |
39 | 39 | 1:13.29 |
Stint 48:07.52 |