Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 28 | Niko Puntola | Team S1DUS | 1:13.31 | FIN | 1:13.52 | 23.77 | 6.21 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 27 | Gábor Gyüre | 3.49 | +00.64 | +00.57 | +01.01 | +00.28 | +00.86 | +03.36 |
3 | 9 | Santtu Sara | 11.85 | +00.23 | +00.03 | +00.39 | -00.23 | +00.65 | +01.07 |
4 | 13 | Patrick Hall | 2.22 | -00.03 | -00.24 | +00.40 | +00.25 | +00.34 | +00.72 |
5 | 28 | Niko Puntola | 6.21 | 1:13.52 | 1:13.43 | 1:13.78 | 1:13.51 | 1:13.99 | |
6 | 12 | Dániel Balla | 0.63 | -00.12 | -00.03 | +00.36 | +00.26 | +00.49 | +00.96 |
7 | 7 | Zdravko Topolnjak | 2.79 | -00.28 | -00.14 | -00.19 | -01.20 | +00.59 | -01.22 |
8 | 24 | Imran Azhar | 0.73 | -00.26 | -00.55 | -00.59 | -00.81 | +00.69 | -01.52 |
N. Puntola | ||
1 | 1 | 3:48.57 |
2 | 2 | 1:18.85 |
3 | 3 | 1:47.15 |
4 | 4 | 1:54.09 |
5 | 5 | 1:16.68 |
6 | 6 | 1:15.75 |
7 | 7 | 1:14.95 |
8 | 8 | 1:17.63 |
9 | 9 | 1:15.09 |
10 | 10 | 1:14.35 |
11 | 11 | 1:14.46 |
12 | 12 | 1:13.79 |
13 | 13 | 1:14.37 |
14 | 14 | 1:14.04 |
15 | 15 | 1:13.86 |
16 | 16 | 1:15.32 |
17 | 17 | 1:14.23 |
18 | 18 | 1:13.85 |
19 | 19 | 1:14.09 |
20 | 20 | 1:13.74 |
21 | 21 | 1:14.01 |
22 | 22 | 1:13.75 |
23 | 23 | 1:13.71 |
24 | 24 | 1:14.12 |
25 | 25 | 1:13.88 |
26 | 26 | 1:13.46 |
27 | 27 | 1:13.85 |
28 | 28 | 1:13.72 |
29 | 29 | 1:14.30 |
30 | 30 | 1:13.85 |
31 | 31 | 1:13.31 |
32 | 32 | 1:13.56 |
33 | 33 | 1:13.74 |
34 | 34 | 1:14.02 |
35 | 35 | 1:13.99 |
36 | 36 | 1:13.51 |
37 | 37 | 1:13.78 |
38 | 38 | 1:13.43 |
39 | 39 | 1:13.52 |
Stint 48:17.80 |