Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 13 | Patrick Hall | Race Green Autosports | 1:13.26 | FIN | 1:13.55 | 17.56 | 2.22 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | +00.85 | +01.01 | +00.48 | +00.69 | +00.85 | +03.88 | |
2 | 27 | Gábor Gyüre | 3.49 | +00.67 | +00.81 | +00.61 | +00.03 | +00.52 | +02.64 |
3 | 9 | Santtu Sara | 11.85 | +00.26 | +00.27 | -00.01 | -00.48 | +00.31 | +00.35 |
4 | 13 | Patrick Hall | 2.22 | 1:13.55 | 1:13.67 | 1:13.38 | 1:13.26 | 1:13.65 | |
5 | 28 | Niko Puntola | 6.21 | +00.03 | +00.24 | -00.40 | -00.25 | -00.34 | -00.72 |
6 | 12 | Dániel Balla | 0.63 | -00.09 | +00.21 | -00.04 | +00.01 | +00.15 | +00.24 |
7 | 7 | Zdravko Topolnjak | 2.79 | -00.25 | +00.10 | -00.59 | -01.45 | +00.25 | -01.94 |
P. Hall | ||
1 | 1 | 3:48.88 |
2 | 2 | 1:20.01 |
3 | 3 | 1:46.05 |
4 | 4 | 1:53.90 |
5 | 5 | 1:16.85 |
6 | 6 | 1:14.84 |
7 | 7 | 1:14.60 |
8 | 8 | 1:14.23 |
9 | 9 | 1:14.10 |
10 | 10 | 1:14.08 |
11 | 11 | 1:14.27 |
12 | 12 | 1:14.41 |
13 | 13 | 1:14.56 |
14 | 14 | 1:14.55 |
15 | 15 | 1:14.29 |
16 | 16 | 1:14.97 |
17 | 17 | 1:14.13 |
18 | 18 | 1:13.83 |
19 | 19 | 1:13.95 |
20 | 20 | 1:13.88 |
21 | 21 | 1:14.44 |
22 | 22 | 1:13.73 |
23 | 23 | 1:13.66 |
24 | 24 | 1:13.84 |
25 | 25 | 1:14.01 |
26 | 26 | 1:13.56 |
27 | 27 | 1:13.77 |
28 | 28 | 1:13.52 |
29 | 29 | 1:13.86 |
30 | 30 | 1:13.68 |
31 | 31 | 1:13.52 |
32 | 32 | 1:13.85 |
33 | 33 | 1:13.35 |
34 | 34 | 1:13.48 |
35 | 35 | 1:13.65 |
36 | 36 | 1:13.26 |
37 | 37 | 1:13.38 |
38 | 38 | 1:13.67 |
39 | 39 | 1:13.55 |
Stint 48:11.28 |