Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | World Class Lions | 1:12.57 | FIN | 1:12.70 | 39 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Joni Katila | 1:12.70 | 1:12.66 | 1:12.90 | 1:12.57 | 1:12.80 | ||
2 | 27 | Gábor Gyüre | 3.49 | -00.18 | -00.20 | +00.13 | -00.66 | -00.33 | -01.24 |
3 | 9 | Santtu Sara | 11.85 | -00.59 | -00.74 | -00.49 | -01.17 | -00.54 | -03.53 |
4 | 13 | Patrick Hall | 2.22 | -00.85 | -01.01 | -00.48 | -00.69 | -00.85 | -03.88 |
J. Katila | ||
1 | 1 | 3:50.83 |
2 | 2 | 1:22.41 |
3 | 3 | 1:43.39 |
4 | 4 | 1:53.01 |
5 | 5 | 1:18.10 |
6 | 6 | 1:14.83 |
7 | 7 | 1:13.92 |
8 | 8 | 1:14.99 |
9 | 9 | 1:13.76 |
10 | 10 | 1:13.86 |
11 | 11 | 1:13.67 |
12 | 12 | 1:13.81 |
13 | 13 | 1:14.71 |
14 | 14 | 1:14.58 |
15 | 15 | 1:13.98 |
16 | 16 | 1:13.42 |
17 | 17 | 1:13.24 |
18 | 18 | 1:13.15 |
19 | 19 | 1:13.23 |
20 | 20 | 1:13.12 |
21 | 21 | 1:14.20 |
22 | 22 | 1:13.28 |
23 | 23 | 1:13.00 |
24 | 24 | 1:13.02 |
25 | 25 | 1:13.24 |
26 | 26 | 1:13.58 |
27 | 27 | 1:13.15 |
28 | 28 | 1:12.98 |
29 | 29 | 1:12.76 |
30 | 30 | 1:12.85 |
31 | 31 | 1:12.65 |
32 | 32 | 1:12.70 |
33 | 33 | 1:12.66 |
34 | 34 | 1:12.89 |
35 | 35 | 1:12.80 |
36 | 36 | 1:12.57 |
37 | 37 | 1:12.90 |
38 | 38 | 1:12.66 |
39 | 39 | 1:12.70 |
Stint 47:51.77 |