Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 24 | Imran Azhar | MRc worldwides | 1:13.30 | FIN | 1:13.78 | 27.92 | 0.73 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 28 | Niko Puntola | 6.21 | +00.26 | +00.55 | +00.59 | +00.81 | -00.69 | +01.52 |
6 | 12 | Dániel Balla | 0.63 | +00.14 | +00.52 | +00.95 | +01.07 | -00.20 | +02.48 |
7 | 7 | Zdravko Topolnjak | 2.79 | -00.02 | +00.41 | +00.40 | -00.39 | -00.10 | +00.30 |
8 | 24 | Imran Azhar | 0.73 | 1:13.78 | 1:13.98 | 1:14.37 | 1:14.32 | 1:13.30 | |
9 | 29 | Pauli Peltokangas | 6.72 | +00.77 | +01.19 | +01.18 | +01.28 | +00.35 | +04.77 |
10 | 47 | Jefin Jacob | 12.08 | +00.10 | -00.32 | +00.53 | +00.28 | -00.82 | -00.23 |
11 | 14 | Rony Kronpušs | 2.07 | -00.49 | -00.67 | +00.39 | +00.42 | -00.65 | -01.00 |
I. Azhar | ||
1 | 1 | 3:51.21 |
2 | 2 | 1:22.65 |
3 | 3 | 1:43.14 |
4 | 4 | 1:52.85 |
5 | 5 | 1:19.08 |
6 | 6 | 1:14.89 |
7 | 7 | 1:14.41 |
8 | 8 | 1:15.07 |
9 | 9 | 1:15.02 |
10 | 10 | 1:14.30 |
11 | 11 | 1:14.48 |
12 | 12 | 1:13.94 |
13 | 13 | 1:14.17 |
14 | 14 | 1:14.09 |
15 | 15 | 1:13.91 |
16 | 16 | 1:18.10 |
17 | 17 | 1:13.83 |
18 | 18 | 1:14.15 |
19 | 19 | 1:14.05 |
20 | 20 | 1:13.99 |
21 | 21 | 1:13.64 |
22 | 22 | 1:13.91 |
23 | 23 | 1:13.99 |
24 | 24 | 1:13.54 |
25 | 25 | 1:13.69 |
26 | 26 | 1:13.48 |
27 | 27 | 1:14.15 |
28 | 28 | 1:13.73 |
29 | 29 | 1:15.01 |
30 | 30 | 1:13.87 |
31 | 31 | 1:13.66 |
32 | 32 | 1:13.40 |
33 | 33 | 1:13.76 |
34 | 34 | 1:13.61 |
35 | 35 | 1:13.30 |
36 | 36 | 1:14.32 |
37 | 37 | 1:14.37 |
38 | 38 | 1:13.98 |
39 | 39 | 1:13.78 |
Stint 48:19.31 |