Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 35 | Yannick Lemmens | Scuderia GP | 45.31 | FIN | 46.42 | 6.28 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 06 | Matias Mäki | 1.47 | +00.22 | -00.05 | -00.23 | -01.69 | +01.60 | -02.72 | +05.29 | -00.39 | +00.64 | +0.00 | +02.67 |
10 | 24 | Axel Falck | 0.72 | +00.07 | -00.14 | -00.01 | -01.49 | +01.40 | -02.64 | +04.59 | -00.47 | +00.24 | -00.09 | +01.46 |
11 | 69 | Teemu Toikka | 0.43 | -00.01 | +00.27 | -00.96 | -01.87 | +01.56 | -02.53 | +04.95 | -00.43 | +00.53 | +00.05 | +01.56 |
12 | 35 | Yannick Lemmens | 0.01 | 46.42 | 45.95 | 46.22 | 1:08.96 | 1:27.61 | 1:11.77 | 52.20 | 45.65 | 46.29 | 47.27 | |
13 | 98 | Justin Kay | 0.07 | -00.01 | +00.09 | -00.03 | -00.65 | +01.79 | -03.29 | +03.39 | -00.35 | +00.41 | +00.07 | +01.42 |
14 | 05 | Eoin Harmon | 0.78 | +00.08 | -00.04 | -00.22 | -00.34 | +00.04 | +00.88 | -01.65 | +00.25 | +00.07 | +00.55 | -00.38 |
15 | 77 | Jere Heiskanen | 2.05 | -00.47 | -00.56 | -00.70 | -00.37 | +00.29 | +00.78 | +02.04 | -01.08 | -00.41 | -00.47 | -00.95 |
Y. Lemmens | ||
1 | 1 | 1:38.76 |
2 | 2 | 2:06.73 |
3 | 3 | 48.69 |
4 | 4 | 48.81 |
5 | 5 | 1:17.44 |
6 | 6 | 1:23.31 |
7 | 7 | 1:24.08 |
8 | 8 | 1:24.04 |
9 | 9 | 1:11.15 |
10 | 10 | 46.77 |
11 | 11 | 46.15 |
12 | 12 | 50.50 |
13 | 13 | 1:16.21 |
14 | 14 | 1:15.26 |
15 | 15 | 46.68 |
16 | 16 | 46.22 |
17 | 17 | 46.03 |
18 | 18 | 46.25 |
19 | 19 | 46.16 |
20 | 20 | 46.02 |
21 | 21 | 46.44 |
22 | 22 | 46.06 |
23 | 23 | 46.29 |
24 | 24 | 50.78 |
25 | 25 | 1:11.92 |
26 | 26 | 1:23.75 |
27 | 27 | 1:16.77 |
28 | 28 | 58.74 |
29 | 29 | 1:29.74 |
30 | 30 | 1:24.45 |
31 | 31 | 1:14.20 |
32 | 32 | 46.61 |
33 | 33 | 45.40 |
34 | 34 | 45.89 |
35 | 35 | 45.80 |
36 | 36 | 46.08 |
37 | 37 | 46.23 |
38 | 38 | 45.96 |
39 | 39 | 46.22 |
40 | 40 | 46.36 |
41 | 41 | 45.85 |
42 | 42 | 45.31 |
43 | 43 | 46.16 |
44 | 44 | 46.20 |
45 | 45 | 45.81 |
46 | 46 | 46.05 |
47 | 47 | 45.71 |
48 | 48 | 45.73 |
49 | 49 | 45.44 |
50 | 50 | 45.55 |
51 | 51 | 46.61 |
52 | 52 | 57.09 |
53 | 53 | 1:17.68 |
54 | 54 | 1:26.29 |
55 | 55 | 1:25.11 |
56 | 56 | 1:17.56 |
57 | 57 | 47.27 |
58 | 58 | 46.29 |
59 | 59 | 45.65 |
60 | 60 | 52.20 |
61 | 61 | 1:11.77 |
62 | 62 | 1:27.61 |
63 | 63 | 1:08.96 |
64 | 64 | 46.22 |
65 | 65 | 45.95 |
66 | 66 | 46.42 |
Stint 1:03:06.68 |