Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 05 | Eoin Harmon | Team Laptop Shop | 45.40 | FIN | 46.34 | 7.13 | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 69 | Teemu Toikka | 0.43 | -00.09 | +00.31 | -00.74 | -01.53 | +01.52 | -03.41 | +06.60 | -00.68 | +00.46 | -00.50 | +01.94 |
12 | 35 | Yannick Lemmens | 0.01 | -00.08 | +00.04 | +00.22 | +00.34 | -00.04 | -00.88 | +01.65 | -00.25 | -00.07 | -00.55 | +00.38 |
13 | 98 | Justin Kay | 0.07 | -00.09 | +00.13 | +00.19 | -00.31 | +01.75 | -04.17 | +05.04 | -00.60 | +00.34 | -00.48 | +01.80 |
14 | 05 | Eoin Harmon | 0.78 | 46.34 | 45.99 | 46.44 | 1:09.30 | 1:27.57 | 1:10.89 | 53.85 | 45.40 | 46.22 | 46.72 | |
15 | 77 | Jere Heiskanen | 2.05 | -00.55 | -00.52 | -00.48 | -00.03 | +00.25 | -00.10 | +03.69 | -01.33 | -00.48 | -01.02 | -00.57 |
16 | 04 | Steven Martin | 48.22 | -53.33 | +00.12 | +00.28 | -01.19 | +01.59 | -03.84 | +06.46 | -00.98 | +00.04 | -00.43 | -51.28 |
17 | 13 | Pauli Peltokangas | 16 laps |
E. Harmon | ||
1 | 1 | 1:41.28 |
2 | 2 | 2:04.79 |
3 | 3 | 48.91 |
4 | 4 | 50.40 |
5 | 5 | 1:17.85 |
6 | 6 | 1:22.92 |
7 | 7 | 1:23.82 |
8 | 8 | 1:23.52 |
9 | 9 | 1:10.85 |
10 | 10 | 46.74 |
11 | 11 | 46.09 |
12 | 12 | 52.43 |
13 | 13 | 1:15.09 |
14 | 14 | 1:14.01 |
15 | 15 | 46.63 |
16 | 16 | 46.24 |
17 | 17 | 45.91 |
18 | 18 | 46.49 |
19 | 19 | 46.25 |
20 | 20 | 45.71 |
21 | 21 | 46.24 |
22 | 22 | 45.96 |
23 | 23 | 46.14 |
24 | 24 | 51.19 |
25 | 25 | 1:11.59 |
26 | 26 | 1:23.80 |
27 | 27 | 1:16.82 |
28 | 28 | 1:01.17 |
29 | 29 | 1:29.20 |
30 | 30 | 1:24.41 |
31 | 31 | 1:13.18 |
32 | 32 | 46.72 |
33 | 33 | 45.96 |
34 | 34 | 46.13 |
35 | 35 | 46.30 |
36 | 36 | 46.56 |
37 | 37 | 46.18 |
38 | 38 | 46.09 |
39 | 39 | 46.35 |
40 | 40 | 46.07 |
41 | 41 | 46.22 |
42 | 42 | 46.01 |
43 | 43 | 46.50 |
44 | 44 | 45.97 |
45 | 45 | 46.15 |
46 | 46 | 46.32 |
47 | 47 | 46.07 |
48 | 48 | 46.16 |
49 | 49 | 46.16 |
50 | 50 | 46.42 |
51 | 51 | 47.07 |
52 | 52 | 52.62 |
53 | 53 | 1:16.24 |
54 | 54 | 1:27.34 |
55 | 55 | 1:24.37 |
56 | 56 | 1:15.96 |
57 | 57 | 46.72 |
58 | 58 | 46.22 |
59 | 59 | 45.40 |
60 | 60 | 53.85 |
61 | 61 | 1:10.89 |
62 | 62 | 1:27.57 |
63 | 63 | 1:09.30 |
64 | 64 | 46.44 |
65 | 65 | 45.99 |
66 | 66 | 46.34 |
Stint 1:03:05.01 |