Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 98 | Justin Kay | 45.64 | FIN | 46.43 | 6.35 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 24 | Axel Falck | 0.72 | +00.08 | -00.23 | +00.02 | -00.84 | -00.39 | +00.65 | +01.20 | -00.12 | -00.17 | -00.16 | +00.04 |
11 | 69 | Teemu Toikka | 0.43 | +0.00 | +00.18 | -00.93 | -01.22 | -00.23 | +00.76 | +01.56 | -00.08 | +00.12 | -00.02 | +00.14 |
12 | 35 | Yannick Lemmens | 0.01 | +00.01 | -00.09 | +00.03 | +00.65 | -01.79 | +03.29 | -03.39 | +00.35 | -00.41 | -00.07 | -01.42 |
13 | 98 | Justin Kay | 0.07 | 46.43 | 45.86 | 46.25 | 1:09.61 | 1:25.82 | 1:15.06 | 48.81 | 46.00 | 45.88 | 47.20 | |
14 | 05 | Eoin Harmon | 0.78 | +00.09 | -00.13 | -00.19 | +00.31 | -01.75 | +04.17 | -05.04 | +00.60 | -00.34 | +00.48 | -01.80 |
15 | 77 | Jere Heiskanen | 2.05 | -00.46 | -00.65 | -00.67 | +00.28 | -01.50 | +04.07 | -01.35 | -00.73 | -00.82 | -00.54 | -02.37 |
16 | 04 | Steven Martin | 48.22 | -53.24 | -00.01 | +00.09 | -00.88 | -00.16 | +00.33 | +01.42 | -00.38 | -00.30 | +00.05 | -53.08 |
J. Kay | ||
1 | 1 | 1:43.38 |
2 | 2 | 2:03.04 |
3 | 3 | 49.31 |
4 | 4 | 50.48 |
5 | 5 | 1:18.00 |
6 | 6 | 1:23.84 |
7 | 7 | 1:23.22 |
8 | 8 | 1:22.54 |
9 | 9 | 1:11.17 |
10 | 10 | 47.17 |
11 | 11 | 46.13 |
12 | 12 | 53.54 |
13 | 13 | 1:15.69 |
14 | 14 | 1:13.12 |
15 | 15 | 46.41 |
16 | 16 | 46.07 |
17 | 17 | 46.06 |
18 | 18 | 46.80 |
19 | 19 | 46.61 |
20 | 20 | 46.69 |
21 | 21 | 46.33 |
22 | 22 | 46.14 |
23 | 23 | 46.48 |
24 | 24 | 48.88 |
25 | 25 | 1:10.47 |
26 | 26 | 1:24.54 |
27 | 27 | 1:16.21 |
28 | 28 | 58.44 |
29 | 29 | 1:29.63 |
30 | 30 | 1:24.48 |
31 | 31 | 1:14.13 |
32 | 32 | 46.68 |
33 | 33 | 45.64 |
34 | 34 | 45.73 |
35 | 35 | 45.65 |
36 | 36 | 46.49 |
37 | 37 | 46.46 |
38 | 38 | 46.04 |
39 | 39 | 46.91 |
40 | 40 | 46.23 |
41 | 41 | 46.30 |
42 | 42 | 46.11 |
43 | 43 | 47.26 |
44 | 44 | 46.31 |
45 | 45 | 45.98 |
46 | 46 | 46.72 |
47 | 47 | 46.34 |
48 | 48 | 45.93 |
49 | 49 | 45.76 |
50 | 50 | 46.35 |
51 | 51 | 51.12 |
52 | 52 | 50.03 |
53 | 53 | 1:15.40 |
54 | 54 | 1:27.96 |
55 | 55 | 1:23.65 |
56 | 56 | 1:16.54 |
57 | 57 | 47.20 |
58 | 58 | 45.88 |
59 | 59 | 46.00 |
60 | 60 | 48.81 |
61 | 61 | 1:15.06 |
62 | 62 | 1:25.82 |
63 | 63 | 1:09.61 |
64 | 64 | 46.25 |
65 | 65 | 45.86 |
66 | 66 | 46.43 |
Stint 1:03:02.13 |